# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Carmarthen | 5 | 5 | 0 | 0 | 96:72 | 21 | |
2. | Swansea | 5 | 3 | 0 | 2 | 136:71 | 17 | |
3. | Bridgend | 5 | 4 | 0 | 1 | 93:66 | 17 | |
4. | Llandovery | 5 | 2 | 1 | 2 | 124:76 | 14 | |
5. | Llanelli | 5 | 2 | 1 | 2 | 128:109 | 14 | |
6. | Cross Keys | 5 | 3 | 0 | 2 | 65:74 | 14 | |
7. | Neath | 5 | 3 | 0 | 2 | 112:104 | 13 | |
8. | Pontypridd | 5 | 2 | 0 | 3 | 107:138 | 10 | |
9. | Newport | 5 | 1 | 1 | 3 | 122:131 | 8 | |
10. | Bedwas | 5 | 1 | 0 | 4 | 89:128 | 7 | |
11. | Cardiff | 5 | 1 | 0 | 4 | 103:174 | 6 | |
12. | Aberavon | 5 | 0 | 1 | 4 | 61:156 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677187.294724
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Carmarthen | 10 | 8 | 0 | 2 | 194:176 | 34 | |
2. | Pontypridd | 10 | 6 | 0 | 4 | 283:233 | 31 | |
3. | Llandovery | 10 | 5 | 1 | 4 | 224:172 | 28 | |
4. | Llanelli | 10 | 5 | 1 | 4 | 239:211 | 28 | |
5. | Bridgend | 10 | 5 | 0 | 5 | 225:212 | 27 | |
6. | Cross Keys | 10 | 5 | 0 | 5 | 205:192 | 27 | |
7. | Swansea | 10 | 4 | 0 | 6 | 214:177 | 22 | |
8. | Newport | 10 | 4 | 1 | 5 | 232:214 | 22 | |
9. | Bedwas | 10 | 4 | 0 | 6 | 175:200 | 22 | |
10. | Neath | 10 | 4 | 0 | 6 | 204:232 | 20 | |
11. | Aberavon | 10 | 4 | 1 | 5 | 173:261 | 20 | |
12. | Cardiff | 10 | 3 | 0 | 7 | 178:280 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677187.294724
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Pontypridd | 15 | 10 | 0 | 5 | 414:322 | 48 | |
2. | Carmarthen | 15 | 11 | 0 | 4 | 297:268 | 47 | |
3. | Cross Keys | 15 | 9 | 0 | 6 | 323:256 | 45 | |
4. | Llandovery | 15 | 8 | 2 | 5 | 346:275 | 43 | |
5. | Llanelli | 15 | 8 | 1 | 6 | 369:357 | 41 | |
6. | Bedwas | 15 | 8 | 0 | 7 | 281:286 | 40 | |
7. | Bridgend | 15 | 6 | 1 | 8 | 312:322 | 35 | |
8. | Newport | 15 | 6 | 1 | 8 | 327:314 | 31 | |
9. | Neath | 15 | 6 | 0 | 9 | 280:322 | 28 | |
10. | Swansea | 15 | 4 | 0 | 11 | 299:291 | 26 | |
11. | Aberavon | 15 | 5 | 1 | 9 | 224:335 | 25 | |
12. | Cardiff | 15 | 5 | 0 | 10 | 254:400 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677187.294724
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Pontypridd | 20 | 14 | 1 | 5 | 577:411 | 69 | |
2. | Carmarthen | 20 | 16 | 0 | 4 | 436:335 | 68 | |
3. | Cross Keys | 20 | 13 | 0 | 7 | 453:321 | 65 | |
4. | Llandovery | 20 | 11 | 3 | 6 | 497:386 | 60 | |
5. | Llanelli | 20 | 12 | 1 | 7 | 520:464 | 60 | |
6. | Bedwas | 20 | 11 | 0 | 9 | 410:429 | 53 | |
7. | Cardiff | 20 | 9 | 0 | 11 | 393:500 | 43 | |
8. | Bridgend | 20 | 7 | 1 | 12 | 427:475 | 41 | |
9. | Newport | 20 | 8 | 1 | 11 | 456:473 | 40 | |
10. | Neath | 20 | 6 | 0 | 14 | 400:485 | 32 | |
11. | Aberavon | 20 | 6 | 1 | 13 | 297:477 | 29 | |
12. | Swansea | 20 | 4 | 0 | 16 | 385:484 | 27 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677187.294724
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Pontypridd | 22 | 16 | 1 | 5 | 646:465 | 77 | |
2. | Carmarthen | 22 | 18 | 0 | 4 | 501:374 | 76 | |
3. | Llandovery | 22 | 13 | 3 | 6 | 554:413 | 69 | |
4. | Cross Keys | 22 | 14 | 0 | 8 | 483:362 | 69 | |
5. | Llanelli | 22 | 13 | 1 | 8 | 567:500 | 65 | |
6. | Bedwas | 22 | 11 | 0 | 11 | 450:498 | 53 | |
7. | Cardiff | 22 | 10 | 0 | 12 | 430:523 | 48 | |
8. | Bridgend | 22 | 7 | 1 | 14 | 470:547 | 42 | |
9. | Newport | 22 | 8 | 1 | 13 | 483:520 | 41 | |
10. | Neath | 22 | 6 | 0 | 16 | 437:536 | 33 | |
11. | Aberavon | 22 | 7 | 1 | 14 | 330:510 | 33 | |
12. | Swansea | 22 | 5 | 0 | 17 | 421:524 | 32 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677187.294724