# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Hypo NÖ D | 5 | 5 | 0 | 0 | 178:106 | 10 | |
2. | Dornbirn/Schoren D | 5 | 4 | 0 | 1 | 149:126 | 8 | |
3. | MGA Handball D | 5 | 3 | 1 | 1 | 133:140 | 7 | |
4. | Feldkirch D | 5 | 3 | 0 | 2 | 142:122 | 6 | |
5. | Atzgersdorf D | 5 | 3 | 0 | 2 | 133:114 | 6 | |
6. | Fuchse D | 5 | 3 | 0 | 2 | 131:115 | 6 | |
7. | Hypo NÖ 2 D | 5 | 3 | 0 | 2 | 146:142 | 6 | |
8. | roomz JAGS WV D | 5 | 2 | 0 | 3 | 146:134 | 4 | |
9. | Korneuburg D | 5 | 2 | 0 | 3 | 116:148 | 4 | |
10. | Stockerau D | 5 | 1 | 1 | 3 | 114:140 | 3 | |
11. | Adm. Landhaus D | 5 | 0 | 0 | 5 | 125:167 | 0 | |
12. | Funfhaus D | 5 | 0 | 0 | 5 | 80:160 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682295.565475
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Hypo NÖ D | 10 | 10 | 0 | 0 | 345:183 | 20 | |
2. | MGA Handball D | 10 | 7 | 2 | 1 | 282:256 | 16 | |
3. | Dornbirn/Schoren D | 10 | 7 | 0 | 3 | 292:253 | 14 | |
4. | Hypo NÖ 2 D | 10 | 7 | 0 | 3 | 293:282 | 14 | |
5. | Feldkirch D | 10 | 6 | 0 | 4 | 272:256 | 12 | |
6. | roomz JAGS WV D | 10 | 4 | 1 | 5 | 288:257 | 9 | |
7. | Stockerau D | 10 | 4 | 1 | 5 | 241:267 | 9 | |
8. | Fuchse D | 10 | 4 | 0 | 6 | 246:245 | 8 | |
9. | Atzgersdorf D | 10 | 4 | 0 | 6 | 249:260 | 8 | |
10. | Korneuburg D | 10 | 4 | 0 | 6 | 262:278 | 8 | |
11. | Adm. Landhaus D | 10 | 1 | 0 | 9 | 259:327 | 2 | |
12. | Funfhaus D | 10 | 0 | 0 | 10 | 167:332 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682295.565475
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Hypo NÖ D | 15 | 15 | 0 | 0 | 523:271 | 30 | |
2. | Hypo NÖ 2 D | 15 | 11 | 0 | 4 | 454:419 | 22 | |
3. | Dornbirn/Schoren D | 15 | 10 | 0 | 5 | 422:375 | 20 | |
4. | MGA Handball D | 15 | 8 | 2 | 5 | 401:402 | 18 | |
5. | roomz JAGS WV D | 15 | 8 | 1 | 6 | 444:381 | 17 | |
6. | Stockerau D | 15 | 7 | 1 | 7 | 371:391 | 15 | |
7. | Feldkirch D | 15 | 7 | 0 | 8 | 395:380 | 14 | |
8. | Korneuburg D | 15 | 7 | 0 | 8 | 381:431 | 14 | |
9. | Fuchse D | 15 | 6 | 0 | 9 | 364:364 | 12 | |
10. | Atzgersdorf D | 15 | 6 | 0 | 9 | 393:397 | 12 | |
11. | Adm. Landhaus D | 15 | 1 | 0 | 14 | 386:493 | 2 | |
12. | Funfhaus D | 15 | 0 | 0 | 15 | 251:496 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682295.565475
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Hypo NÖ D | 20 | 20 | 0 | 0 | 673:348 | 40 | |
2. | Hypo NÖ 2 D | 20 | 15 | 0 | 5 | 605:556 | 30 | |
3. | Dornbirn/Schoren D | 20 | 14 | 0 | 6 | 542:492 | 28 | |
4. | MGA Handball D | 20 | 12 | 2 | 6 | 538:513 | 26 | |
5. | roomz JAGS WV D | 20 | 12 | 1 | 7 | 591:490 | 25 | |
6. | Feldkirch D | 20 | 10 | 1 | 9 | 549:502 | 21 | |
7. | Atzgersdorf D | 20 | 9 | 1 | 10 | 520:515 | 19 | |
8. | Stockerau D | 20 | 8 | 1 | 11 | 479:530 | 17 | |
9. | Korneuburg D | 20 | 7 | 3 | 10 | 503:561 | 17 | |
10. | Fuchse D | 20 | 7 | 1 | 12 | 471:501 | 15 | |
11. | Adm. Landhaus D | 20 | 2 | 0 | 18 | 527:651 | 4 | |
12. | Funfhaus D | 20 | 0 | 0 | 20 | 342:666 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682295.565475
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Hypo NÖ D | 22 | 22 | 0 | 0 | 755:380 | 44 | |
2. | Hypo NÖ 2 D | 22 | 16 | 0 | 6 | 661:626 | 32 | |
3. | Dornbirn/Schoren D | 22 | 15 | 1 | 6 | 595:536 | 31 | |
4. | MGA Handball D | 22 | 13 | 3 | 6 | 594:568 | 29 | |
5. | roomz JAGS WV D | 22 | 13 | 2 | 7 | 645:533 | 28 | |
6. | Feldkirch D | 22 | 11 | 1 | 10 | 599:560 | 23 | |
7. | Atzgersdorf D | 22 | 10 | 1 | 11 | 575:562 | 21 | |
8. | Korneuburg D | 22 | 8 | 3 | 11 | 566:610 | 19 | |
9. | Stockerau D | 22 | 8 | 1 | 13 | 524:592 | 17 | |
10. | Fuchse D | 22 | 7 | 2 | 13 | 517:548 | 16 | |
11. | Adm. Landhaus D | 22 | 2 | 0 | 20 | 570:714 | 4 | |
12. | Funfhaus D | 22 | 0 | 0 | 22 | 365:737 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682295.565475