# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Celtnieks Riga | 5 | 4 | 0 | 1 | 141:116 | 8 | |
2. | Dobeles Tenax | 5 | 4 | 0 | 1 | 154:132 | 8 | |
3. | Latgols | 5 | 2 | 0 | 3 | 152:146 | 4 | |
4. | Jurmalas | 5 | 2 | 0 | 3 | 140:148 | 4 | |
5. | ASK/LSPA | 5 | 2 | 0 | 3 | 143:165 | 4 | |
6. | HK Ogre/Miandum | 5 | 1 | 0 | 4 | 142:161 | 2 | |
7. | Lettonia U18 | 5 | 1 | 0 | 4 | 132:152 | 2 | |
8. | Vainode | 5 | 1 | 0 | 4 | 138:162 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686725.656381
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dobeles Tenax | 10 | 9 | 0 | 1 | 341:252 | 18 | |
2. | Celtnieks Riga | 10 | 7 | 1 | 2 | 280:237 | 15 | |
3. | HK Ogre/Miandum | 10 | 5 | 1 | 4 | 295:278 | 11 | |
4. | Jurmalas | 10 | 5 | 0 | 5 | 273:263 | 10 | |
5. | Latgols | 10 | 4 | 0 | 6 | 274:279 | 8 | |
6. | Vainode | 10 | 4 | 0 | 6 | 286:314 | 8 | |
7. | ASK/LSPA | 10 | 3 | 0 | 7 | 269:324 | 6 | |
8. | Lettonia U18 | 10 | 1 | 0 | 9 | 252:330 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686725.656381
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dobeles Tenax | 15 | 14 | 0 | 1 | 503:361 | 28 | |
2. | Celtnieks Riga | 15 | 10 | 2 | 3 | 419:364 | 22 | |
3. | HK Ogre/Miandum | 15 | 8 | 1 | 6 | 444:386 | 17 | |
4. | Jurmalas | 15 | 8 | 0 | 7 | 405:381 | 16 | |
5. | Latgols | 15 | 7 | 1 | 7 | 426:420 | 15 | |
6. | Vainode | 15 | 6 | 0 | 9 | 416:468 | 12 | |
7. | ASK/LSPA | 15 | 4 | 0 | 11 | 386:485 | 8 | |
8. | Lettonia U18 | 15 | 2 | 0 | 13 | 381:487 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686725.656381
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dobeles Tenax | 20 | 19 | 0 | 1 | 671:459 | 38 | |
2. | Celtnieks Riga | 20 | 14 | 2 | 4 | 549:485 | 30 | |
3. | Jurmalas | 20 | 10 | 0 | 10 | 517:499 | 20 | |
4. | HK Ogre/Miandum | 20 | 9 | 1 | 10 | 556:524 | 19 | |
5. | ASK/LSPA | 20 | 9 | 0 | 11 | 525:604 | 18 | |
6. | Vainode | 20 | 8 | 0 | 12 | 538:615 | 16 | |
7. | Latgols | 20 | 7 | 1 | 12 | 540:558 | 15 | |
8. | Lettonia U18 | 20 | 2 | 0 | 18 | 495:647 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686725.656381
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dobeles Tenax | 21 | 20 | 0 | 1 | 710:478 | 40 | |
2. | Celtnieks Riga | 21 | 14 | 2 | 5 | 571:508 | 30 | |
3. | Jurmalas | 21 | 11 | 0 | 10 | 549:512 | 22 | |
4. | HK Ogre/Miandum | 21 | 10 | 1 | 10 | 592:554 | 21 | |
5. | ASK/LSPA | 21 | 10 | 0 | 11 | 548:626 | 20 | |
6. | Vainode | 21 | 8 | 0 | 13 | 568:651 | 16 | |
7. | Latgols | 21 | 7 | 1 | 13 | 553:590 | 15 | |
8. | Lettonia U18 | 21 | 2 | 0 | 19 | 514:686 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686725.656381