# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Cardiff | 5 | 4 | 0 | 1 | 147:101 | 20 | |
2. | Llandovery | 5 | 3 | 0 | 2 | 153:140 | 17 | |
3. | Aberavon | 5 | 3 | 0 | 2 | 148:124 | 17 | |
4. | Newport | 5 | 3 | 0 | 2 | 143:108 | 17 | |
5. | RGC 1404 | 5 | 3 | 0 | 2 | 128:102 | 14 | |
6. | Bridgend | 5 | 3 | 0 | 2 | 98:130 | 13 | |
7. | Merthyr | 5 | 2 | 0 | 3 | 158:146 | 13 | |
8. | Pontypridd | 5 | 3 | 0 | 2 | 78:122 | 12 | |
9. | Swansea | 5 | 2 | 0 | 3 | 119:120 | 12 | |
10. | Carmarthen | 5 | 2 | 0 | 3 | 91:128 | 10 | |
11. | Ebbw Vale | 5 | 1 | 0 | 4 | 67:101 | 5 | |
12. | Llanelli | 5 | 0 | 0 | 5 | 99:177 | 4 | |
1651932849.079637
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Cardiff | 10 | 9 | 0 | 1 | 349:183 | 45 | |
2. | Newport | 10 | 8 | 0 | 2 | 312:205 | 41 | |
3. | Aberavon | 10 | 6 | 0 | 4 | 294:230 | 32 | |
4. | RGC 1404 | 10 | 6 | 0 | 4 | 283:212 | 31 | |
5. | Carmarthen | 10 | 6 | 0 | 4 | 208:223 | 29 | |
6. | Pontypridd | 10 | 6 | 0 | 4 | 208:235 | 26 | |
7. | Llandovery | 10 | 5 | 0 | 5 | 271:284 | 26 | |
8. | Merthyr | 10 | 4 | 0 | 6 | 298:281 | 26 | |
9. | Bridgend | 10 | 4 | 0 | 6 | 177:251 | 18 | |
10. | Swansea | 10 | 3 | 0 | 7 | 199:241 | 18 | |
11. | Ebbw Vale | 10 | 3 | 0 | 7 | 144:232 | 14 | |
12. | Llanelli | 10 | 1 | 0 | 9 | 176:323 | 10 | |
1651932849.079637
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Cardiff | 11 | 9 | 0 | 2 | 374:210 | 46 | |
2. | Newport | 11 | 9 | 0 | 2 | 337:214 | 45 | |
3. | Aberavon | 11 | 7 | 0 | 4 | 322:243 | 37 | |
4. | Llandovery | 11 | 6 | 0 | 5 | 303:287 | 31 | |
5. | RGC 1404 | 11 | 6 | 0 | 5 | 286:244 | 31 | |
6. | Merthyr | 11 | 5 | 0 | 6 | 329:294 | 31 | |
7. | Pontypridd | 11 | 7 | 0 | 4 | 239:259 | 30 | |
8. | Carmarthen | 11 | 6 | 0 | 5 | 232:254 | 30 | |
9. | Bridgend | 11 | 4 | 0 | 7 | 186:276 | 18 | |
10. | Swansea | 11 | 3 | 0 | 8 | 212:269 | 18 | |
11. | Ebbw Vale | 11 | 3 | 0 | 8 | 157:263 | 14 | |
12. | Llanelli | 11 | 1 | 0 | 10 | 189:353 | 10 | |
1651932849.079637