# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Izvidac | 5 | 4 | 1 | 0 | 145:124 | 9 | |
2. | Sloboda Tuzla | 5 | 4 | 0 | 1 | 146:123 | 8 | |
3. | Gracanica | 5 | 3 | 2 | 0 | 120:103 | 8 | |
4. | Borac | 5 | 3 | 1 | 1 | 155:118 | 7 | |
5. | Iskra | 5 | 3 | 1 | 1 | 159:148 | 7 | |
6. | Krivaja | 5 | 3 | 0 | 2 | 169:143 | 6 | |
7. | Sloga Doboj | 5 | 2 | 2 | 1 | 158:139 | 6 | |
8. | Bosna Visoko | 5 | 3 | 0 | 2 | 148:131 | 6 | |
9. | Vogosca | 5 | 3 | 0 | 2 | 135:118 | 6 | |
10. | Konjuh | 5 | 2 | 1 | 2 | 119:115 | 5 | |
11. | MRK Sloga | 5 | 2 | 0 | 3 | 119:132 | 4 | |
12. | Maglaj | 5 | 2 | 0 | 3 | 118:132 | 4 | |
13. | Leotar | 5 | 1 | 0 | 4 | 127:148 | 2 | |
14. | Derventa | 5 | 1 | 0 | 4 | 128:159 | 2 | |
15. | Slavija | 5 | 0 | 0 | 5 | 0:50 | 0 | |
16. | Brcko | 5 | 0 | 0 | 5 | 128:191 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1621714185.347638
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Izvidac | 10 | 8 | 2 | 0 | 319:253 | 18 | |
2. | Sloboda Tuzla | 10 | 8 | 0 | 2 | 270:224 | 16 | |
3. | Borac | 10 | 7 | 1 | 2 | 301:241 | 15 | |
4. | Vogosca | 10 | 7 | 0 | 3 | 281:253 | 14 | |
5. | Sloga Doboj | 10 | 5 | 3 | 2 | 293:252 | 13 | |
6. | Krivaja | 10 | 6 | 0 | 4 | 295:261 | 12 | |
7. | Konjuh | 10 | 5 | 2 | 3 | 283:252 | 12 | |
8. | Gracanica | 10 | 5 | 2 | 3 | 242:227 | 12 | |
9. | Iskra | 10 | 5 | 1 | 4 | 271:267 | 11 | |
10. | Bosna Visoko | 10 | 5 | 0 | 5 | 268:245 | 10 | |
11. | MRK Sloga | 10 | 5 | 0 | 5 | 254:250 | 10 | |
12. | Maglaj | 10 | 4 | 1 | 5 | 273:286 | 9 | |
13. | Leotar | 10 | 3 | 0 | 7 | 260:273 | 6 | |
14. | Derventa | 10 | 1 | 0 | 9 | 252:337 | 2 | |
15. | Slavija | 10 | 0 | 0 | 10 | 0:100 | 0 | |
16. | Brcko | 10 | 0 | 0 | 10 | 248:389 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1621714185.347638
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Izvidac | 15 | 13 | 2 | 0 | 436:344 | 28 | |
2. | Borac | 15 | 12 | 1 | 2 | 433:336 | 25 | |
3. | Sloboda Tuzla | 15 | 11 | 1 | 3 | 408:346 | 23 | |
4. | Vogosca | 15 | 10 | 0 | 5 | 436:392 | 20 | |
5. | Sloga Doboj | 15 | 8 | 3 | 4 | 459:403 | 19 | |
6. | Konjuh | 15 | 8 | 3 | 4 | 446:400 | 19 | |
7. | Gracanica | 15 | 8 | 2 | 5 | 396:349 | 18 | |
8. | Krivaja | 15 | 8 | 0 | 7 | 450:429 | 16 | |
9. | MRK Sloga | 15 | 8 | 0 | 7 | 384:371 | 16 | |
10. | Leotar | 15 | 7 | 0 | 8 | 381:365 | 14 | |
11. | Maglaj | 15 | 6 | 1 | 8 | 409:452 | 13 | |
12. | Iskra | 15 | 5 | 1 | 9 | 398:431 | 11 | |
13. | Bosna Visoko | 15 | 5 | 0 | 10 | 395:394 | 10 | |
14. | Brcko | 15 | 3 | 0 | 12 | 395:549 | 6 | |
15. | Derventa | 15 | 1 | 0 | 14 | 379:501 | 2 | |
16. | Slavija | 15 | 0 | 0 | 15 | 29:172 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1621714185.347638
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Izvidac | 20 | 16 | 3 | 1 | 572:467 | 35 | |
2. | Sloboda Tuzla | 20 | 14 | 2 | 4 | 559:471 | 30 | |
3. | Borac | 20 | 14 | 1 | 5 | 555:463 | 29 | |
4. | Vogosca | 20 | 14 | 0 | 6 | 579:526 | 28 | |
5. | Konjuh | 20 | 12 | 3 | 5 | 582:525 | 27 | |
6. | Gracanica | 20 | 12 | 2 | 6 | 552:474 | 26 | |
7. | MRK Sloga | 20 | 12 | 0 | 8 | 533:494 | 24 | |
8. | Sloga Doboj | 20 | 10 | 3 | 7 | 612:537 | 23 | |
9. | Krivaja | 20 | 11 | 0 | 9 | 622:582 | 22 | |
10. | Leotar | 20 | 10 | 0 | 10 | 528:513 | 20 | |
11. | Iskra | 20 | 9 | 1 | 10 | 541:563 | 19 | |
12. | Maglaj | 20 | 9 | 1 | 10 | 562:605 | 19 | |
13. | Bosna Visoko | 20 | 8 | 0 | 12 | 558:530 | 16 | |
14. | Brcko | 20 | 3 | 0 | 17 | 534:724 | 6 | |
15. | Derventa | 20 | 1 | 0 | 19 | 504:672 | 2 | |
16. | Slavija | 20 | 1 | 0 | 19 | 149:335 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1621714185.347638
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Izvidac | 25 | 19 | 3 | 3 | 727:599 | 41 | |
2. | Borac | 25 | 19 | 1 | 5 | 723:586 | 39 | |
3. | Sloboda Tuzla | 25 | 17 | 2 | 6 | 714:603 | 36 | |
4. | Sloga Doboj | 25 | 15 | 3 | 7 | 783:667 | 33 | |
5. | Gracanica | 25 | 15 | 3 | 7 | 696:595 | 33 | |
6. | Konjuh | 25 | 15 | 3 | 7 | 726:654 | 33 | |
7. | Vogosca | 25 | 16 | 0 | 9 | 718:665 | 32 | |
8. | Krivaja | 25 | 14 | 1 | 10 | 773:730 | 29 | |
9. | MRK Sloga | 25 | 13 | 0 | 12 | 649:621 | 26 | |
10. | Leotar | 25 | 12 | 0 | 13 | 666:667 | 24 | |
11. | Iskra | 25 | 11 | 1 | 13 | 671:711 | 23 | |
12. | Maglaj | 25 | 10 | 1 | 14 | 706:771 | 21 | |
13. | Bosna Visoko | 25 | 9 | 0 | 16 | 692:670 | 18 | |
14. | Brcko | 25 | 5 | 0 | 20 | 666:890 | 10 | |
15. | Derventa | 25 | 1 | 0 | 24 | 635:859 | 2 | |
16. | Slavija | 25 | 1 | 0 | 24 | 251:497 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1621714185.347638
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Izvidac | 30 | 24 | 3 | 3 | 892:733 | 51 | |
2. | Borac | 30 | 24 | 1 | 5 | 871:698 | 49 | |
3. | Sloga Doboj | 30 | 20 | 3 | 7 | 946:802 | 43 | |
4. | Sloboda Tuzla | 30 | 20 | 2 | 8 | 858:736 | 42 | |
5. | Vogosca | 30 | 19 | 1 | 10 | 852:776 | 39 | |
6. | Gracanica | 30 | 17 | 4 | 9 | 831:725 | 38 | |
7. | Konjuh | 30 | 17 | 3 | 10 | 868:798 | 37 | |
8. | Krivaja | 30 | 16 | 1 | 13 | 901:876 | 33 | |
9. | MRK Sloga | 30 | 15 | 0 | 15 | 770:758 | 30 | |
10. | Leotar | 30 | 14 | 1 | 15 | 798:802 | 29 | |
11. | Maglaj | 30 | 12 | 1 | 17 | 837:923 | 25 | |
12. | Iskra | 30 | 11 | 1 | 18 | 814:879 | 23 | |
13. | Bosna Visoko | 30 | 9 | 0 | 21 | 807:819 | 18 | |
14. | Brcko | 30 | 7 | 1 | 22 | 803:1023 | 15 | |
15. | Derventa | 30 | 2 | 0 | 28 | 771:1009 | 4 | |
16. | Slavija | 30 | 2 | 0 | 28 | 371:633 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1621714185.347638