# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ikast Handbold D | 5 | 5 | 0 | 0 | 154:104 | 10 | |
2. | Silkeborg-Voel D | 5 | 4 | 0 | 1 | 139:126 | 8 | |
3. | Odense D | 5 | 4 | 0 | 1 | 135:125 | 8 | |
4. | Holstebro D | 5 | 3 | 1 | 1 | 147:128 | 7 | |
5. | Esbjerg D | 5 | 3 | 1 | 1 | 153:136 | 7 | |
6. | SK Aarhus D | 5 | 2 | 0 | 3 | 124:123 | 4 | |
7. | Randers D | 5 | 2 | 0 | 3 | 126:133 | 4 | |
8. | Skive D | 5 | 2 | 0 | 3 | 125:133 | 4 | |
9. | Copenhagen D | 5 | 2 | 0 | 3 | 120:130 | 4 | |
10. | Viborg D | 5 | 1 | 0 | 4 | 119:133 | 2 | |
11. | Ringkøbing D | 5 | 1 | 0 | 4 | 109:140 | 2 | |
12. | NFH D | 5 | 0 | 0 | 5 | 105:145 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613675220.324739
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ikast Handbold D | 10 | 9 | 0 | 1 | 275:203 | 18 | |
2. | Esbjerg D | 10 | 7 | 1 | 2 | 287:248 | 15 | |
3. | Silkeborg-Voel D | 10 | 7 | 0 | 3 | 281:263 | 14 | |
4. | Holstebro D | 10 | 6 | 1 | 3 | 285:240 | 13 | |
5. | Odense D | 10 | 6 | 0 | 4 | 257:255 | 12 | |
6. | Randers D | 10 | 4 | 1 | 5 | 252:246 | 9 | |
7. | Viborg D | 10 | 4 | 1 | 5 | 263:258 | 9 | |
8. | Copenhagen D | 10 | 4 | 1 | 5 | 232:249 | 9 | |
9. | SK Aarhus D | 10 | 4 | 0 | 6 | 254:254 | 8 | |
10. | Skive D | 10 | 3 | 0 | 7 | 255:290 | 6 | |
11. | Ringkøbing D | 10 | 3 | 0 | 7 | 215:281 | 6 | |
12. | NFH D | 10 | 0 | 1 | 9 | 213:282 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613675220.324739
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ikast Handbold D | 15 | 14 | 0 | 1 | 413:296 | 28 | |
2. | Esbjerg D | 15 | 12 | 1 | 2 | 436:362 | 25 | |
3. | Holstebro D | 15 | 10 | 1 | 4 | 434:358 | 21 | |
4. | Silkeborg-Voel D | 15 | 9 | 1 | 5 | 398:384 | 19 | |
5. | Odense D | 15 | 8 | 0 | 7 | 377:383 | 16 | |
6. | Viborg D | 15 | 7 | 1 | 7 | 394:385 | 15 | |
7. | Randers D | 15 | 6 | 1 | 8 | 384:383 | 13 | |
8. | Copenhagen D | 15 | 6 | 1 | 8 | 353:393 | 13 | |
9. | SK Aarhus D | 15 | 6 | 0 | 9 | 384:391 | 12 | |
10. | Skive D | 15 | 3 | 2 | 10 | 368:430 | 8 | |
11. | Ringkøbing D | 15 | 3 | 1 | 11 | 332:420 | 7 | |
12. | NFH D | 15 | 1 | 1 | 13 | 310:398 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613675220.324739
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Esbjerg D | 20 | 16 | 2 | 2 | 587:481 | 34 | |
2. | Ikast Handbold D | 20 | 16 | 1 | 3 | 521:405 | 33 | |
3. | Holstebro D | 20 | 15 | 1 | 4 | 574:461 | 31 | |
4. | Viborg D | 20 | 11 | 2 | 7 | 536:498 | 24 | |
5. | Silkeborg-Voel D | 20 | 11 | 1 | 8 | 510:513 | 23 | |
6. | Randers D | 20 | 8 | 3 | 9 | 501:493 | 19 | |
7. | Odense D | 20 | 9 | 1 | 10 | 493:513 | 19 | |
8. | SK Aarhus D | 20 | 7 | 2 | 11 | 506:512 | 16 | |
9. | Copenhagen D | 20 | 6 | 2 | 12 | 456:510 | 14 | |
10. | Ringkøbing D | 20 | 5 | 1 | 14 | 445:548 | 11 | |
11. | Skive D | 20 | 4 | 2 | 14 | 491:588 | 10 | |
12. | NFH D | 20 | 2 | 2 | 16 | 421:519 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613675220.324739
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Esbjerg D | 22 | 17 | 3 | 2 | 639:532 | 37 | |
2. | Ikast Handbold D | 22 | 17 | 2 | 3 | 579:446 | 36 | |
3. | Holstebro D | 22 | 15 | 1 | 6 | 617:506 | 31 | |
4. | Viborg D | 22 | 12 | 3 | 7 | 587:545 | 27 | |
5. | Silkeborg-Voel D | 22 | 12 | 1 | 9 | 555:576 | 25 | |
6. | Randers D | 22 | 10 | 3 | 9 | 559:531 | 23 | |
7. | Odense D | 22 | 10 | 1 | 11 | 544:566 | 21 | |
8. | SK Aarhus D | 22 | 8 | 2 | 12 | 561:564 | 18 | |
9. | Copenhagen D | 22 | 6 | 3 | 13 | 501:560 | 15 | |
10. | Ringkøbing D | 22 | 6 | 1 | 15 | 488:589 | 13 | |
11. | Skive D | 22 | 5 | 2 | 15 | 534:644 | 12 | |
12. | NFH D | 22 | 2 | 2 | 18 | 458:563 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613675220.324739