# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | South Cant | 5 | 5 | 0 | 0 | 208:84 | 20 | |
2. | Wanganui | 5 | 5 | 0 | 0 | 182:66 | 20 | |
3. | Wairarapa | 5 | 4 | 0 | 1 | 166:118 | 17 | |
4. | Mid Cant | 5 | 4 | 0 | 1 | 190:106 | 16 | |
5. | Buller | 5 | 4 | 0 | 1 | 168:112 | 16 | |
6. | King Country | 5 | 2 | 1 | 2 | 166:108 | 11 | |
7. | Poverty Bay | 5 | 2 | 0 | 3 | 200:178 | 9 | |
8. | North Otago | 5 | 1 | 1 | 3 | 132:148 | 6 | |
9. | Horowhenua | 5 | 1 | 0 | 4 | 132:162 | 4 | |
10. | West Coast | 5 | 1 | 0 | 4 | 126:238 | 4 | |
11. | Thames Valley | 5 | 0 | 0 | 5 | 84:238 | 0 | |
12. | East Coast | 5 | 0 | 0 | 5 | 98:294 | 0 | |
1613689456.798535
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Wanganui | 8 | 8 | 0 | 0 | 362:110 | 32 | |
2. | South Cant | 8 | 7 | 0 | 1 | 324:162 | 29 | |
3. | Wairarapa | 8 | 6 | 0 | 2 | 240:174 | 26 | |
4. | Buller | 8 | 6 | 0 | 2 | 258:190 | 25 | |
5. | Mid Cant | 8 | 5 | 0 | 3 | 278:198 | 21 | |
6. | King Country | 8 | 4 | 2 | 2 | 236:170 | 21 | |
7. | Poverty Bay | 8 | 3 | 0 | 5 | 296:268 | 14 | |
8. | North Otago | 8 | 2 | 2 | 4 | 230:246 | 12 | |
9. | Horowhenua | 8 | 2 | 1 | 5 | 224:260 | 10 | |
10. | West Coast | 8 | 2 | 0 | 6 | 188:400 | 8 | |
11. | Thames Valley | 8 | 0 | 1 | 7 | 158:324 | 3 | |
12. | East Coast | 8 | 0 | 0 | 8 | 166:458 | 1 | |
1613689456.798535