# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 5 | 4 | 1 | 0 | 143:118 | 9 | |
2. | Baekkelaget | 5 | 4 | 0 | 1 | 135:134 | 8 | |
3. | Haslum HK | 5 | 3 | 1 | 1 | 145:116 | 7 | |
4. | Arendal | 5 | 3 | 1 | 1 | 141:124 | 7 | |
5. | Bergen | 5 | 3 | 0 | 2 | 137:127 | 6 | |
6. | Drammen | 5 | 2 | 1 | 2 | 143:144 | 5 | |
7. | Bodo | 5 | 2 | 1 | 2 | 126:132 | 5 | |
8. | Runar | 5 | 1 | 2 | 2 | 152:150 | 4 | |
9. | Haugaland | 5 | 1 | 1 | 3 | 113:141 | 3 | |
10. | Notteroy | 5 | 1 | 0 | 4 | 123:125 | 2 | |
11. | Follo | 5 | 1 | 0 | 4 | 119:142 | 2 | |
12. | Ryger Stavanger | 5 | 0 | 1 | 4 | 122:153 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613656258.781857
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Baekkelaget | 10 | 9 | 0 | 1 | 274:253 | 18 | |
2. | Elverum | 10 | 7 | 3 | 0 | 291:243 | 17 | |
3. | Bodo | 10 | 6 | 1 | 3 | 261:247 | 13 | |
4. | Bergen | 10 | 6 | 0 | 4 | 269:258 | 12 | |
5. | Haslum HK | 10 | 5 | 1 | 4 | 285:253 | 11 | |
6. | Arendal | 10 | 4 | 3 | 3 | 259:245 | 11 | |
7. | Follo | 10 | 4 | 1 | 5 | 259:280 | 9 | |
8. | Runar | 10 | 3 | 2 | 5 | 296:295 | 8 | |
9. | Drammen | 10 | 3 | 2 | 5 | 288:294 | 8 | |
10. | Haugaland | 10 | 2 | 1 | 7 | 234:278 | 5 | |
11. | Notteroy | 10 | 1 | 2 | 7 | 235:257 | 4 | |
12. | Ryger Stavanger | 10 | 1 | 1 | 8 | 268:315 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613656258.781857
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 15 | 11 | 3 | 1 | 443:375 | 25 | |
2. | Baekkelaget | 15 | 10 | 1 | 4 | 399:383 | 21 | |
3. | Haslum HK | 15 | 9 | 1 | 5 | 427:386 | 19 | |
4. | Arendal | 15 | 7 | 3 | 5 | 395:372 | 17 | |
5. | Runar | 15 | 7 | 2 | 6 | 461:441 | 16 | |
6. | Bodo | 15 | 7 | 2 | 6 | 381:378 | 16 | |
7. | Drammen | 15 | 6 | 3 | 6 | 432:436 | 15 | |
8. | Bergen | 15 | 7 | 0 | 8 | 397:389 | 14 | |
9. | Follo | 15 | 5 | 2 | 8 | 385:418 | 12 | |
10. | Notteroy | 15 | 4 | 3 | 8 | 355:370 | 11 | |
11. | Haugaland | 15 | 2 | 1 | 12 | 355:424 | 5 | |
12. | Ryger Stavanger | 15 | 2 | 1 | 12 | 394:484 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613656258.781857
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 20 | 13 | 4 | 3 | 594:513 | 30 | |
2. | Haslum HK | 20 | 12 | 1 | 7 | 579:531 | 25 | |
3. | Arendal | 20 | 9 | 6 | 5 | 517:484 | 24 | |
4. | Bergen | 20 | 12 | 0 | 8 | 551:525 | 24 | |
5. | Baekkelaget | 20 | 11 | 2 | 7 | 522:518 | 24 | |
6. | Runar | 20 | 10 | 2 | 8 | 629:579 | 22 | |
7. | Drammen | 20 | 9 | 3 | 8 | 603:591 | 21 | |
8. | Bodo | 20 | 9 | 2 | 9 | 492:497 | 20 | |
9. | Follo | 20 | 9 | 2 | 9 | 518:535 | 20 | |
10. | Notteroy | 20 | 7 | 3 | 10 | 493:482 | 17 | |
11. | Haugaland | 20 | 2 | 2 | 16 | 462:588 | 6 | |
12. | Ryger Stavanger | 20 | 2 | 1 | 17 | 525:652 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613656258.781857
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 22 | 14 | 5 | 3 | 667:566 | 33 | |
2. | Haslum HK | 22 | 14 | 1 | 7 | 641:583 | 29 | |
3. | Runar | 22 | 12 | 2 | 8 | 704:635 | 26 | |
4. | Arendal | 22 | 10 | 6 | 6 | 570:541 | 26 | |
5. | Bergen | 22 | 13 | 0 | 9 | 607:581 | 26 | |
6. | Baekkelaget | 22 | 12 | 2 | 8 | 572:569 | 26 | |
7. | Drammen | 22 | 10 | 4 | 8 | 656:638 | 24 | |
8. | Bodo | 22 | 10 | 3 | 9 | 543:541 | 23 | |
9. | Follo | 22 | 10 | 2 | 10 | 572:602 | 22 | |
10. | Notteroy | 22 | 7 | 4 | 11 | 545:537 | 18 | |
11. | Haugaland | 22 | 2 | 2 | 18 | 509:643 | 6 | |
12. | Ryger Stavanger | 22 | 2 | 1 | 19 | 577:727 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613656258.781857