# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Merthyr | 5 | 5 | 0 | 0 | 267:41 | 23 | |
2. | Pontypridd | 5 | 4 | 0 | 1 | 146:109 | 20 | |
3. | Bargoed | 5 | 4 | 0 | 1 | 122:89 | 18 | |
4. | Llangennech | 5 | 3 | 0 | 2 | 181:130 | 16 | |
5. | Brecon | 5 | 3 | 0 | 2 | 171:149 | 15 | |
6. | Cardiff Met University | 5 | 3 | 0 | 2 | 149:151 | 15 | |
7. | Neath | 5 | 3 | 0 | 2 | 146:112 | 15 | |
8. | Cross Keys | 5 | 2 | 0 | 3 | 116:165 | 12 | |
9. | Newbridge | 5 | 2 | 0 | 3 | 117:122 | 11 | |
10. | Bonymaen | 5 | 2 | 0 | 3 | 110:130 | 10 | |
11. | Ystrad Rhondda | 5 | 2 | 0 | 3 | 92:174 | 9 | |
12. | Newcastle Emlyn | 5 | 1 | 0 | 4 | 75:259 | 4 | |
13. | Narberth RFC | 5 | 0 | 0 | 5 | 108:141 | 3 | |
1741990759.415904
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Pontypridd | 10 | 9 | 0 | 1 | 343:184 | 44 | |
2. | Merthyr | 10 | 9 | 0 | 1 | 425:146 | 43 | |
3. | Neath | 10 | 6 | 1 | 3 | 269:202 | 32 | |
4. | Cross Keys | 10 | 6 | 0 | 4 | 255:279 | 32 | |
5. | Bargoed | 10 | 6 | 0 | 4 | 219:223 | 28 | |
6. | Brecon | 10 | 4 | 1 | 5 | 307:276 | 23 | |
7. | Llangennech | 10 | 4 | 0 | 6 | 272:244 | 22 | |
8. | Cardiff Met University | 10 | 4 | 0 | 6 | 272:292 | 22 | |
9. | Bonymaen | 10 | 4 | 0 | 6 | 187:272 | 19 | |
10. | Ystrad Rhondda | 10 | 3 | 2 | 5 | 204:280 | 18 | |
11. | Newbridge | 10 | 2 | 1 | 7 | 186:275 | 14 | |
12. | Narberth RFC | 10 | 2 | 0 | 8 | 178:266 | 12 | |
13. | Newcastle Emlyn | 10 | 2 | 0 | 8 | 177:412 | 10 | |
1741990759.415904
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Merthyr | 15 | 13 | 0 | 2 | 717:229 | 64 | |
2. | Pontypridd | 15 | 13 | 0 | 2 | 531:254 | 64 | |
3. | Neath | 15 | 11 | 1 | 3 | 468:309 | 55 | |
4. | Bargoed | 15 | 10 | 1 | 4 | 401:320 | 48 | |
5. | Cross Keys | 15 | 8 | 0 | 7 | 368:440 | 41 | |
6. | Cardiff Met University | 15 | 7 | 0 | 8 | 421:396 | 36 | |
7. | Brecon | 15 | 7 | 1 | 7 | 421:403 | 35 | |
8. | Llangennech | 15 | 7 | 0 | 8 | 385:336 | 35 | |
9. | Ystrad Rhondda | 15 | 5 | 2 | 8 | 330:440 | 28 | |
10. | Newbridge | 15 | 4 | 1 | 10 | 292:389 | 23 | |
11. | Bonymaen | 15 | 4 | 0 | 11 | 296:492 | 21 | |
12. | Narberth RFC | 15 | 4 | 0 | 11 | 295:431 | 21 | |
13. | Newcastle Emlyn | 15 | 2 | 1 | 12 | 287:610 | 13 | |
1741990759.415904
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Pontypridd | 17 | 15 | 0 | 2 | 579:286 | 73 | |
2. | Merthyr | 15 | 13 | 0 | 2 | 717:229 | 64 | |
3. | Neath | 17 | 12 | 1 | 4 | 506:366 | 59 | |
4. | Bargoed | 16 | 10 | 1 | 5 | 420:354 | 48 | |
5. | Cross Keys | 17 | 9 | 0 | 8 | 413:547 | 45 | |
6. | Cardiff Met University | 18 | 8 | 1 | 9 | 528:460 | 43 | |
7. | Brecon | 18 | 8 | 1 | 9 | 492:475 | 42 | |
8. | Llangennech | 15 | 7 | 0 | 8 | 385:336 | 35 | |
9. | Ystrad Rhondda | 17 | 6 | 2 | 9 | 380:542 | 32 | |
10. | Newbridge | 17 | 6 | 1 | 10 | 346:423 | 31 | |
11. | Bonymaen | 17 | 5 | 0 | 12 | 363:539 | 26 | |
12. | Narberth RFC | 18 | 4 | 0 | 14 | 339:504 | 22 | |
13. | Newcastle Emlyn | 18 | 3 | 1 | 14 | 328:735 | 17 | |
1741990759.415904