# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | L. Moscow | 5 | 5 | 0 | 0 | 0 | 38:11 | 15 | |
2. | Kristall | 5 | 2 | 2 | 0 | 1 | 23:14 | 9 | |
3. | CSKA Mosca | 5 | 3 | 0 | 1 | 1 | 19:18 | 9 | |
4. | Sp. Mosca | 5 | 2 | 1 | 1 | 1 | 23:15 | 8 | |
5. | Delta Saratov | 5 | 2 | 1 | 1 | 1 | 20:18 | 7 | |
6. | Dinamo Samara | 5 | 1 | 0 | 1 | 3 | 24:29 | 3 | |
7. | Samara | 5 | 1 | 0 | 0 | 4 | 14:29 | 3 | |
8. | Elmont | 5 | 0 | 0 | 0 | 5 | 7:34 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613710202.643155
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | L. Moscow | 10 | 9 | 1 | 0 | 0 | 71:26 | 28 | |
2. | Kristall | 10 | 4 | 4 | 1 | 1 | 47:28 | 18 | |
3. | Delta Saratov | 10 | 5 | 2 | 2 | 1 | 37:31 | 18 | |
4. | Sp. Mosca | 10 | 4 | 2 | 2 | 2 | 43:32 | 15 | |
5. | CSKA Mosca | 10 | 4 | 1 | 2 | 3 | 38:38 | 14 | |
6. | Dinamo Samara | 10 | 2 | 0 | 2 | 6 | 40:54 | 6 | |
7. | Samara | 10 | 1 | 0 | 0 | 9 | 23:53 | 3 | |
8. | Elmont | 10 | 0 | 1 | 2 | 7 | 29:66 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613710202.643155
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | L. Moscow | 14 | 11 | 1 | 1 | 1 | 87:41 | 34 | |
2. | Kristall | 14 | 7 | 4 | 2 | 1 | 63:40 | 27 | |
3. | Delta Saratov | 14 | 8 | 2 | 2 | 2 | 60:48 | 27 | |
4. | Sp. Mosca | 14 | 7 | 2 | 2 | 3 | 66:45 | 24 | |
5. | CSKA Mosca | 14 | 4 | 3 | 2 | 5 | 50:54 | 17 | |
6. | Dinamo Samara | 14 | 4 | 0 | 2 | 8 | 59:70 | 12 | |
7. | Elmont | 14 | 1 | 1 | 2 | 10 | 42:85 | 4 | |
8. | Samara | 14 | 1 | 0 | 0 | 13 | 37:81 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613710202.643155