# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Jurmalas | 5 | 4 | 0 | 1 | 145:125 | 8 | |
2. | ASK/LSPA | 5 | 3 | 0 | 2 | 159:156 | 6 | |
3. | Lettonia U18 | 5 | 3 | 0 | 2 | 162:160 | 6 | |
4. | Vainode | 5 | 0 | 0 | 5 | 141:166 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692356.732602
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lettonia U18 | 10 | 6 | 0 | 4 | 322:309 | 12 | |
2. | Jurmalas | 10 | 4 | 0 | 6 | 273:309 | 8 | |
3. | ASK/LSPA | 10 | 3 | 0 | 7 | 276:346 | 6 | |
4. | Vainode | 10 | 1 | 0 | 9 | 283:334 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692356.732602
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lettonia U18 | 15 | 7 | 0 | 8 | 469:469 | 14 | |
2. | Jurmalas | 15 | 5 | 1 | 9 | 398:450 | 11 | |
3. | ASK/LSPA | 15 | 4 | 1 | 10 | 404:487 | 9 | |
4. | Vainode | 15 | 3 | 0 | 12 | 414:477 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692356.732602
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lettonia U18 | 20 | 8 | 0 | 12 | 616:641 | 16 | |
2. | Jurmalas | 20 | 6 | 2 | 12 | 509:582 | 14 | |
3. | Vainode | 20 | 5 | 1 | 14 | 548:614 | 11 | |
4. | ASK/LSPA | 20 | 4 | 1 | 15 | 527:654 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692356.732602