# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Drammen | 5 | 5 | 0 | 0 | 191:142 | 10 | |
2. | Sandefjord TIF | 5 | 3 | 1 | 1 | 153:130 | 7 | |
3. | Haslum HK | 5 | 3 | 1 | 1 | 159:141 | 7 | |
4. | Bergen | 5 | 3 | 1 | 1 | 119:120 | 7 | |
5. | Elverum | 5 | 3 | 0 | 2 | 134:137 | 6 | |
6. | Kragero IF | 5 | 2 | 1 | 2 | 130:148 | 5 | |
7. | Stord | 5 | 2 | 0 | 3 | 138:132 | 4 | |
8. | Vestli | 5 | 2 | 0 | 3 | 144:141 | 4 | |
9. | Haugaland | 5 | 2 | 0 | 3 | 135:149 | 4 | |
10. | Heimdal IF | 5 | 1 | 0 | 4 | 144:151 | 2 | |
11. | Ryger Stavanger | 5 | 1 | 0 | 4 | 134:153 | 2 | |
12. | Nittedal/Hakadal | 5 | 1 | 0 | 4 | 141:178 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659612.044000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Drammen | 10 | 10 | 0 | 0 | 368:271 | 20 | |
2. | Sandefjord TIF | 10 | 8 | 1 | 1 | 315:271 | 17 | |
3. | Haslum HK | 10 | 7 | 1 | 2 | 316:283 | 15 | |
4. | Elverum | 10 | 5 | 1 | 4 | 291:291 | 11 | |
5. | Bergen | 10 | 5 | 1 | 4 | 260:263 | 11 | |
6. | Haugaland | 10 | 4 | 1 | 5 | 266:278 | 9 | |
7. | Kragero IF | 10 | 4 | 1 | 5 | 246:277 | 9 | |
8. | Nittedal/Hakadal | 10 | 3 | 2 | 5 | 284:318 | 8 | |
9. | Stord | 10 | 3 | 0 | 7 | 275:282 | 6 | |
10. | Vestli | 10 | 3 | 0 | 7 | 279:297 | 6 | |
11. | Ryger Stavanger | 10 | 3 | 0 | 7 | 264:286 | 6 | |
12. | Heimdal IF | 10 | 1 | 0 | 9 | 268:308 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659612.044000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Drammen | 15 | 15 | 0 | 0 | 539:393 | 30 | |
2. | Sandefjord TIF | 15 | 12 | 1 | 2 | 458:407 | 25 | |
3. | Haslum HK | 15 | 10 | 1 | 4 | 469:423 | 21 | |
4. | Bergen | 15 | 8 | 1 | 6 | 417:384 | 17 | |
5. | Vestli | 15 | 7 | 0 | 8 | 429:434 | 14 | |
6. | Kragero IF | 15 | 6 | 2 | 7 | 371:420 | 14 | |
7. | Elverum | 15 | 6 | 1 | 8 | 418:445 | 13 | |
8. | Haugaland | 15 | 5 | 1 | 9 | 396:433 | 11 | |
9. | Stord | 15 | 5 | 0 | 10 | 415:426 | 10 | |
10. | Ryger Stavanger | 15 | 5 | 0 | 10 | 396:431 | 10 | |
11. | Nittedal/Hakadal | 15 | 3 | 3 | 9 | 417:484 | 9 | |
12. | Heimdal IF | 15 | 2 | 2 | 11 | 410:460 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659612.044000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Drammen | 20 | 20 | 0 | 0 | 728:527 | 40 | |
2. | Sandefjord TIF | 20 | 17 | 1 | 2 | 626:523 | 35 | |
3. | Haslum HK | 20 | 15 | 1 | 4 | 630:549 | 31 | |
4. | Vestli | 20 | 10 | 0 | 10 | 598:586 | 20 | |
5. | Bergen | 20 | 8 | 1 | 11 | 553:552 | 17 | |
6. | Elverum | 20 | 8 | 1 | 11 | 552:604 | 17 | |
7. | Kragero IF | 20 | 7 | 2 | 11 | 492:576 | 16 | |
8. | Stord | 20 | 7 | 0 | 13 | 556:585 | 14 | |
9. | Heimdal IF | 20 | 6 | 2 | 12 | 557:596 | 14 | |
10. | Haugaland | 20 | 6 | 1 | 13 | 531:583 | 13 | |
11. | Ryger Stavanger | 20 | 6 | 0 | 14 | 528:585 | 12 | |
12. | Nittedal/Hakadal | 20 | 4 | 3 | 13 | 569:654 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659612.044000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Drammen | 22 | 22 | 0 | 0 | 795:574 | 44 | |
2. | Sandefjord TIF | 22 | 18 | 1 | 3 | 670:565 | 37 | |
3. | Haslum HK | 22 | 16 | 1 | 5 | 700:612 | 33 | |
4. | Bergen | 22 | 10 | 1 | 11 | 610:592 | 21 | |
5. | Vestli | 22 | 10 | 0 | 12 | 641:651 | 20 | |
6. | Stord | 22 | 9 | 0 | 13 | 618:641 | 18 | |
7. | Kragero IF | 22 | 8 | 2 | 12 | 539:631 | 18 | |
8. | Elverum | 22 | 8 | 1 | 13 | 593:659 | 17 | |
9. | Heimdal IF | 22 | 7 | 2 | 13 | 628:661 | 16 | |
10. | Haugaland | 22 | 7 | 1 | 14 | 585:637 | 15 | |
11. | Ryger Stavanger | 22 | 7 | 0 | 15 | 582:638 | 14 | |
12. | Nittedal/Hakadal | 22 | 4 | 3 | 15 | 624:724 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659612.044000