# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tai Po | 5 | 5 | 0 | 0 | 14:5 | 9 | 15 | |
2. | Eastern AA | 5 | 3 | 2 | 0 | 13:5 | 8 | 11 | |
3. | Guangzhou R&F | 5 | 3 | 0 | 2 | 14:8 | 6 | 9 | |
4. | Kitchee | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
5. | Southern District | 5 | 2 | 1 | 2 | 7:11 | -4 | 7 | |
6. | Lee Man Warriors | 5 | 1 | 2 | 2 | 4:10 | -6 | 5 | |
7. | Yuen Long | 5 | 1 | 1 | 3 | 12:11 | 1 | 4 | |
8. | King Fung Football Club | 5 | 1 | 1 | 3 | 10:11 | -1 | 4 | |
9. | Hoi King | 5 | 1 | 1 | 3 | 3:14 | -11 | 4 | |
10. | Pegasus | 5 | 1 | 0 | 4 | 6:10 | -4 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876312.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tai Po | 10 | 9 | 1 | 0 | 26:8 | 18 | 28 | |
2. | Guangzhou R&F | 10 | 6 | 2 | 2 | 28:13 | 15 | 20 | |
3. | Kitchee | 10 | 5 | 2 | 3 | 20:11 | 9 | 17 | |
4. | Southern District | 10 | 5 | 2 | 3 | 19:17 | 2 | 17 | |
5. | Eastern AA | 10 | 3 | 5 | 2 | 18:14 | 4 | 14 | |
6. | King Fung Football Club | 10 | 3 | 2 | 5 | 19:26 | -7 | 11 | |
7. | Yuen Long | 10 | 2 | 3 | 5 | 18:20 | -2 | 9 | |
8. | Pegasus | 10 | 2 | 3 | 5 | 12:17 | -5 | 9 | |
9. | Hoi King | 10 | 2 | 1 | 7 | 6:25 | -19 | 7 | |
10. | Lee Man Warriors | 10 | 1 | 3 | 6 | 6:21 | -15 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876312.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tai Po | 15 | 11 | 3 | 1 | 33:13 | 20 | 36 | |
2. | Guangzhou R&F | 15 | 9 | 3 | 3 | 40:21 | 19 | 30 | |
3. | Kitchee | 15 | 8 | 3 | 4 | 39:17 | 22 | 27 | |
4. | Eastern AA | 15 | 6 | 6 | 3 | 30:18 | 12 | 24 | |
5. | Southern District | 15 | 6 | 5 | 4 | 23:22 | 1 | 23 | |
6. | Pegasus | 15 | 5 | 4 | 6 | 25:24 | 1 | 19 | |
7. | King Fung Football Club | 15 | 4 | 3 | 8 | 26:45 | -19 | 15 | |
8. | Yuen Long | 15 | 3 | 5 | 7 | 29:31 | -2 | 14 | |
9. | Lee Man Warriors | 15 | 1 | 5 | 9 | 11:32 | -21 | 8 | |
10. | Hoi King | 15 | 2 | 2 | 11 | 12:49 | -37 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876312.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tai Po | 18 | 12 | 5 | 1 | 43:22 | 21 | 41 | |
2. | Guangzhou R&F | 18 | 11 | 3 | 4 | 51:26 | 25 | 36 | |
3. | Kitchee | 18 | 9 | 5 | 4 | 44:20 | 24 | 32 | |
4. | Southern District | 18 | 9 | 5 | 4 | 30:24 | 6 | 32 | |
5. | Eastern AA | 18 | 8 | 7 | 3 | 38:21 | 17 | 31 | |
6. | Pegasus | 18 | 6 | 4 | 8 | 34:33 | 1 | 22 | |
7. | Yuen Long | 18 | 4 | 6 | 8 | 36:37 | -1 | 18 | |
8. | King Fung Football Club | 18 | 4 | 4 | 10 | 29:53 | -24 | 16 | |
9. | Lee Man Warriors | 18 | 2 | 5 | 11 | 12:36 | -24 | 11 | |
10. | Hoi King | 18 | 2 | 2 | 14 | 13:58 | -45 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876312.000000