# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Aydin B.Sehir Bld. D | 5 | 3 | 2 | 12:7 | 10 | |
2. | Canakkale D | 5 | 3 | 2 | 12:9 | 10 | |
3. | Sariyer D | 5 | 2 | 3 | 8:11 | 6 | |
4. | Nilufer Bld. D | 5 | 2 | 3 | 8:13 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613687188.047283
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Aydin B.Sehir Bld. D | 6 | 4 | 2 | 15:9 | 12 | |
2. | Canakkale D | 6 | 4 | 2 | 15:11 | 12 | |
3. | Sariyer D | 6 | 2 | 4 | 10:14 | 7 | |
4. | Nilufer Bld. D | 6 | 2 | 4 | 10:16 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613687188.047283