# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Vakifbank D | 5 | 5 | 0 | 15:1 | 15 | |
2. | Eczacibasi D | 5 | 5 | 0 | 15:4 | 14 | |
3. | Fenerbahce D | 5 | 4 | 1 | 14:4 | 13 | |
4. | Nilufer Bld. D | 5 | 4 | 1 | 13:4 | 12 | |
5. | Aydin B.Sehir Bld. D | 5 | 3 | 2 | 9:10 | 8 | |
6. | Canakkale D | 5 | 2 | 3 | 8:9 | 6 | |
7. | Sariyer D | 5 | 2 | 3 | 8:13 | 4 | |
8. | Galatasaray D | 5 | 1 | 4 | 7:12 | 4 | |
9. | Ilbank D | 5 | 1 | 4 | 5:12 | 4 | |
10. | Idman Ocagi D | 5 | 1 | 4 | 7:14 | 4 | |
11. | Halkbank D | 5 | 1 | 4 | 5:13 | 4 | |
12. | Salihli D | 5 | 1 | 4 | 4:14 | 2 | |
1643717146.034442
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Eczacibasi D | 10 | 10 | 0 | 30:7 | 29 | |
2. | Fenerbahce D | 10 | 9 | 1 | 29:6 | 27 | |
3. | Vakifbank D | 10 | 8 | 2 | 27:9 | 24 | |
4. | Nilufer Bld. D | 10 | 6 | 4 | 22:16 | 18 | |
5. | Galatasaray D | 10 | 5 | 5 | 21:18 | 17 | |
6. | Aydin B.Sehir Bld. D | 10 | 6 | 4 | 19:19 | 16 | |
7. | Canakkale D | 10 | 4 | 6 | 17:20 | 13 | |
8. | Halkbank D | 10 | 4 | 6 | 14:21 | 12 | |
9. | Sariyer D | 10 | 4 | 6 | 16:23 | 10 | |
10. | Salihli D | 10 | 2 | 8 | 8:27 | 5 | |
11. | Idman Ocagi D | 10 | 1 | 9 | 11:29 | 5 | |
12. | Ilbank D | 10 | 1 | 9 | 8:27 | 4 | |
1613687182.671414
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fenerbahce D | 15 | 14 | 1 | 44:8 | 42 | |
2. | Eczacibasi D | 15 | 14 | 1 | 43:12 | 41 | |
3. | Vakifbank D | 15 | 13 | 2 | 42:9 | 39 | |
4. | Nilufer Bld. D | 15 | 9 | 6 | 33:24 | 28 | |
5. | Galatasaray D | 15 | 9 | 6 | 33:25 | 28 | |
6. | Aydin B.Sehir Bld. D | 15 | 8 | 7 | 26:30 | 21 | |
7. | Canakkale D | 15 | 6 | 9 | 26:32 | 19 | |
8. | Sariyer D | 15 | 6 | 9 | 24:35 | 15 | |
9. | Halkbank D | 15 | 5 | 10 | 19:35 | 14 | |
10. | Idman Ocagi D | 15 | 3 | 12 | 20:42 | 10 | |
11. | Salihli D | 15 | 2 | 13 | 13:42 | 7 | |
12. | Ilbank D | 15 | 1 | 14 | 13:42 | 6 | |
1613687182.671414
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fenerbahce D | 20 | 18 | 2 | 58:13 | 55 | |
2. | Vakifbank D | 20 | 18 | 2 | 57:13 | 53 | |
3. | Eczacibasi D | 20 | 17 | 3 | 54:20 | 49 | |
4. | Galatasaray D | 20 | 13 | 7 | 46:33 | 38 | |
5. | Nilufer Bld. D | 20 | 10 | 10 | 39:37 | 32 | |
6. | Aydin B.Sehir Bld. D | 20 | 11 | 9 | 37:39 | 30 | |
7. | Sariyer D | 20 | 10 | 10 | 38:43 | 26 | |
8. | Canakkale D | 20 | 8 | 12 | 32:43 | 25 | |
9. | Halkbank D | 20 | 7 | 13 | 27:45 | 20 | |
10. | Idman Ocagi D | 20 | 3 | 17 | 25:57 | 12 | |
11. | Salihli D | 20 | 3 | 17 | 20:56 | 10 | |
12. | Ilbank D | 20 | 1 | 19 | 17:57 | 7 | |
1613687182.671414
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fenerbahce D | 22 | 20 | 2 | 64:13 | 61 | |
2. | Vakifbank D | 22 | 20 | 2 | 63:14 | 59 | |
3. | Eczacibasi D | 22 | 18 | 4 | 58:23 | 52 | |
4. | Galatasaray D | 22 | 15 | 7 | 52:36 | 43 | |
5. | Nilufer Bld. D | 22 | 11 | 11 | 43:40 | 35 | |
6. | Aydin B.Sehir Bld. D | 22 | 12 | 10 | 42:42 | 34 | |
7. | Sariyer D | 22 | 11 | 11 | 41:47 | 29 | |
8. | Canakkale D | 22 | 9 | 13 | 36:46 | 28 | |
9. | Halkbank D | 22 | 8 | 14 | 31:49 | 23 | |
10. | Idman Ocagi D | 22 | 4 | 18 | 28:61 | 15 | |
11. | Salihli D | 22 | 3 | 19 | 20:62 | 10 | |
12. | Ilbank D | 22 | 1 | 21 | 18:63 | 7 | |
1613687182.671414