# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | PAOK | 5 | 5 | 0 | 0 | 13:2 | 11 | 15 | |
2. | AEK | 5 | 4 | 1 | 0 | 7:0 | 7 | 13 | |
3. | Asteras T. | 5 | 4 | 0 | 1 | 11:3 | 8 | 12 | |
4. | Xanthi | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
5. | Atromitos | 5 | 3 | 0 | 2 | 9:4 | 5 | 9 | |
6. | Olympiakos | 5 | 2 | 1 | 2 | 10:6 | 4 | 7 | |
7. | Smyrnis | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 | |
8. | Panionios | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | |
9. | Lamia | 5 | 1 | 3 | 1 | 3:3 | 0 | 6 | |
10. | Panathinaikos | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
11. | Panetolikos | 5 | 2 | 0 | 3 | 4:10 | -6 | 6 | |
12. | AEL Larissa | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
13. | Giannina | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | |
14. | Levadiakos | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | |
15. | Kerkyra | 5 | 0 | 2 | 3 | 2:12 | -10 | 2 | |
16. | Platanias | 5 | 0 | 0 | 5 | 2:14 | -12 | 0 | |
1690875827.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AEK | 10 | 8 | 2 | 0 | 17:1 | 16 | 26 | |
2. | PAOK | 10 | 7 | 0 | 3 | 20:11 | 9 | 21 | |
3. | Olympiakos | 10 | 5 | 3 | 2 | 21:9 | 12 | 18 | |
4. | Atromitos | 10 | 5 | 3 | 2 | 16:9 | 7 | 18 | |
5. | Asteras T. | 10 | 5 | 2 | 3 | 15:8 | 7 | 17 | |
6. | Xanthi | 10 | 5 | 2 | 3 | 11:9 | 2 | 17 | |
7. | Panetolikos | 10 | 5 | 0 | 5 | 11:14 | -3 | 15 | |
8. | Smyrnis | 10 | 4 | 2 | 4 | 9:9 | 0 | 14 | |
9. | Panathinaikos | 10 | 4 | 2 | 4 | 11:12 | -1 | 14 | |
10. | Giannina | 10 | 3 | 3 | 4 | 10:9 | 1 | 12 | |
11. | Panionios | 10 | 3 | 3 | 4 | 8:11 | -3 | 12 | |
12. | Levadiakos | 10 | 2 | 4 | 4 | 7:11 | -4 | 10 | |
13. | Lamia | 10 | 2 | 4 | 4 | 6:10 | -4 | 10 | |
14. | AEL Larissa | 10 | 2 | 3 | 5 | 7:13 | -6 | 9 | |
15. | Kerkyra | 10 | 1 | 5 | 4 | 6:15 | -9 | 8 | |
16. | Platanias | 10 | 0 | 0 | 10 | 3:27 | -24 | 0 | |
1690875827.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AEK | 15 | 12 | 3 | 0 | 28:4 | 24 | 39 | |
2. | PAOK | 15 | 12 | 0 | 3 | 35:12 | 23 | 36 | |
3. | Olympiakos | 15 | 8 | 4 | 3 | 31:12 | 19 | 28 | |
4. | Xanthi | 15 | 8 | 3 | 4 | 18:16 | 2 | 27 | |
5. | Atromitos | 15 | 7 | 5 | 3 | 23:13 | 10 | 26 | |
6. | Asteras T. | 15 | 6 | 5 | 4 | 20:12 | 8 | 23 | |
7. | Panathinaikos | 15 | 6 | 4 | 5 | 19:15 | 4 | 22 | |
8. | Panetolikos | 15 | 6 | 2 | 7 | 14:20 | -6 | 20 | |
9. | Panionios | 15 | 4 | 6 | 5 | 13:15 | -2 | 18 | |
10. | Giannina | 15 | 4 | 5 | 6 | 15:17 | -2 | 17 | |
11. | Smyrnis | 15 | 4 | 5 | 6 | 11:17 | -6 | 17 | |
12. | Levadiakos | 15 | 4 | 4 | 7 | 13:21 | -8 | 16 | |
13. | Lamia | 15 | 3 | 5 | 7 | 8:16 | -8 | 14 | |
14. | AEL Larissa | 15 | 2 | 5 | 8 | 8:20 | -12 | 11 | |
15. | Kerkyra | 15 | 2 | 5 | 8 | 9:27 | -18 | 11 | |
16. | Platanias | 15 | 1 | 1 | 13 | 7:35 | -28 | 4 | |
1690875827.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AEK | 20 | 15 | 5 | 0 | 37:6 | 31 | 50 | |
2. | PAOK | 20 | 16 | 1 | 3 | 47:15 | 32 | 49 | |
3. | Olympiakos | 20 | 13 | 4 | 3 | 44:16 | 28 | 43 | |
4. | Asteras T. | 20 | 10 | 6 | 4 | 32:13 | 19 | 36 | |
5. | Atromitos | 20 | 10 | 6 | 4 | 32:18 | 14 | 36 | |
6. | Xanthi | 20 | 9 | 5 | 6 | 22:22 | 0 | 32 | |
7. | Panetolikos | 20 | 7 | 5 | 8 | 21:28 | -7 | 26 | |
8. | Panathinaikos | 20 | 6 | 7 | 7 | 22:23 | -1 | 25 | |
9. | Panionios | 20 | 6 | 7 | 7 | 19:22 | -3 | 25 | |
10. | Giannina | 20 | 4 | 9 | 7 | 19:22 | -3 | 21 | |
11. | AEL Larissa | 20 | 5 | 6 | 9 | 14:24 | -10 | 21 | |
12. | Smyrnis | 20 | 4 | 7 | 9 | 14:25 | -11 | 19 | |
13. | Levadiakos | 20 | 5 | 4 | 11 | 16:29 | -13 | 19 | |
14. | Lamia | 20 | 3 | 9 | 8 | 13:23 | -10 | 18 | |
15. | Kerkyra | 20 | 2 | 6 | 12 | 13:41 | -28 | 12 | |
16. | Platanias | 20 | 1 | 1 | 18 | 9:47 | -38 | 4 | |
1690875827.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AEK | 25 | 17 | 6 | 2 | 40:10 | 30 | 57 | |
2. | PAOK | 25 | 18 | 2 | 5 | 54:18 | 36 | 56 | |
3. | Olympiakos | 25 | 16 | 4 | 5 | 54:22 | 32 | 52 | |
4. | Atromitos | 25 | 14 | 7 | 4 | 37:18 | 19 | 49 | |
5. | Asteras T. | 25 | 12 | 6 | 7 | 35:17 | 18 | 42 | |
6. | Xanthi | 25 | 11 | 6 | 8 | 28:28 | 0 | 39 | |
7. | Panathinaikos | 25 | 9 | 8 | 8 | 28:26 | 2 | 35 | |
8. | Panetolikos | 25 | 8 | 6 | 11 | 26:34 | -8 | 30 | |
9. | Panionios | 25 | 7 | 8 | 10 | 23:28 | -5 | 29 | |
10. | AEL Larissa | 25 | 7 | 8 | 10 | 19:28 | -9 | 29 | |
11. | Giannina | 25 | 6 | 10 | 9 | 28:31 | -3 | 28 | |
12. | Smyrnis | 25 | 6 | 9 | 10 | 22:31 | -9 | 27 | |
13. | Levadiakos | 25 | 7 | 6 | 12 | 20:32 | -12 | 27 | |
14. | Lamia | 25 | 5 | 11 | 9 | 17:28 | -11 | 26 | |
15. | Kerkyra | 25 | 3 | 8 | 14 | 16:46 | -30 | 17 | |
16. | Platanias | 25 | 1 | 1 | 23 | 11:61 | -50 | 4 | |
1690875827.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AEK | 30 | 21 | 7 | 2 | 50:12 | 38 | 70 | |
2. | PAOK | 30 | 21 | 4 | 5 | 59:19 | 40 | 67 | |
3. | Olympiakos | 30 | 18 | 6 | 6 | 63:28 | 35 | 60 | |
4. | Atromitos | 30 | 15 | 11 | 4 | 43:21 | 22 | 56 | |
5. | Asteras T. | 30 | 12 | 9 | 9 | 39:24 | 15 | 45 | |
6. | Xanthi | 30 | 12 | 9 | 9 | 31:30 | 1 | 45 | |
7. | Panionios | 30 | 10 | 10 | 10 | 32:31 | 1 | 40 | |
8. | Panathinaikos | 30 | 10 | 10 | 10 | 30:30 | 0 | 40 | |
9. | Panetolikos | 30 | 9 | 8 | 13 | 31:40 | -9 | 35 | |
10. | Giannina | 30 | 7 | 13 | 10 | 31:34 | -3 | 34 | |
11. | Levadiakos | 30 | 8 | 10 | 12 | 23:34 | -11 | 34 | |
12. | AEL Larissa | 30 | 7 | 10 | 13 | 22:41 | -19 | 31 | |
13. | Lamia | 30 | 6 | 12 | 12 | 20:34 | -14 | 30 | |
14. | Smyrnis | 30 | 6 | 11 | 13 | 23:36 | -13 | 29 | |
15. | Kerkyra | 30 | 4 | 10 | 16 | 19:51 | -32 | 22 | |
16. | Platanias | 30 | 2 | 4 | 24 | 14:65 | -51 | 10 | |
1690875827.000000