# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Seidl R./Waller P. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Doppler C./Kunert T. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Nemec L./Jany M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Stewart C./McKelvie R. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Horl J./Horst A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Seiser M./Kindl | 2 | 1 | 1 | 2:3 | 3 | |
3. | Sagstetter J./Sagstetter B. | 1 | 1 | 0 | 2:1 | 2 | |
4. | Alhashmi M./Aljalboubi H. | 2 | 0 | 2 | 2:4 | 2 | |
5. | Sagstetter J./Sagstetter B. | 1 | 0 | 1 | 1:2 | 1 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Huber A./Dressler Ch. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hajos A./Streli B. A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Just M./Lorenz M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Webber L./Luers C. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Pascariuc P./Leitner L. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Mol M./Solhaug S. O. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Lokken V./Henriksveen E. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Friedl F./Pristauz-Telsnigg M. B. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH