# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Stubbe J./Daalderop N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Sinisalo I./Ahtiainen N. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Nezir M./Cetin E. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Gerson D./Marolf S. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Zobnina I./Andriukaityte U. | 3 | 3 | 0 | 6:1 | 6 | |
2. | McNamara M./McNamara N. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Joe L./Toko S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gomez I./Alpizar Campos S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Sponcil S./Van Winden T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Murakami R./Deguchi H. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Lantignotti M./Traballi G. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Serna M./Pinedo L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Makroguzova N./Kholomina S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Chen J./Li J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kloda M./Trybula A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Thomas T./De Mille N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Shalayeuskaya V./Siakretava V. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Graudina T./Neciporuka P. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Holzer K./Radl J. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Bah F./Turay A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Duda/Ana Patricia | 3 | 3 | 0 | 6:0 | 6 | |
2. | Bustamante A./Muno S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Erika/Michelle | 3 | 1 | 2 | 3:4 | 4 | |
4. | Tangkaeo S./Kritsana P. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Arnholdt L./Schneider S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Victoria/Andressa | 3 | 2 | 1 | 4:2 | 5 | |
3. | Frasca F./Gradini A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Manhica L./Moiane J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Matei A.-M./Vaida B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Rudykh D./Zayonchkovskaya E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lizarraga D./Burnside S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Rohrer E./Bachmann V. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH