# | Gruppo 1 | PG | V | P | S | P | Forma |
---|
1. | Groselle M./Paulis R. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Crabb Ta./Sander T. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Ierna R./Perez D. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Ferrari J./Vaughan C. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo 2 | PG | V | P | S | P | Forma |
---|
1. | Caldwell C./Cook S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Connole P./Roschitz S. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Marcus/Kolinske B. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Bucknam M./Ukkelberg A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo3 | PG | V | P | S | P | Forma |
---|
1. | Bomgren T./Field T. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Basey G./Hurst T. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Adamsen C./Landel J. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Bradford D./Dew Z. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo 4 | PG | V | P | S | P | Forma |
---|
1. | Alison/Cory E. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Frishman C./Samuels J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Basey L./Carlson I. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Jurko T./Wieczorek D. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo 5 | PG | V | P | S | P | Forma |
---|
1. | Klasnic D./Tucker S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Dentler A./Plummer J.-M. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Harrison W./Miller B. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Burki D./Schwengel J. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo 6 | PG | V | P | S | P | Forma |
---|
1. | Hoppe J./Shaw J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Alvaro Filho/Kwekel C. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Miller N./Roberts A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Joyner B./Penberthy T. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH