# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Wang Y./Li J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hadar T./Lanciano D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Sun X./Zhang T. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Wong P. L./Lau C. Y. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Reid T./McManaway J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Cheng Y./Zhou C. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Shindo R./Oda R. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Lee L. F./Yiu M. K. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Takken J./Bushby S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Howat J./Pearse J. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Weng X./Cao D. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Liu J./Sun Z. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Gottsu/Takahashi T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Li Z./Liu C. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Qin C./Chen X. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Zhou Y./Xu Z. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH