# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Walsh J./Ross A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Salgado C./Maria Clara | 3 | 2 | 1 | 4:3 | 5 | |
3. | Day E./Ross S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Arvaniti V./Tsiartsiani M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Lima T./Fernanda | 3 | 3 | 0 | 6:1 | 6 | |
2. | Fernandez Steiner L./Baquerizo E. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Williams M./Hermannova B. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Dubovcova N./Nestarcova D. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Ma Y./Xia X. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Menegatti M./Orsi Toth V. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Holtwick K./Semmler I. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Fopma J./Pavlik W. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Seixas B./Agatha | 3 | 2 | 1 | 5:3 | 5 | |
3. | Gallay A./Klug G. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Bawden L./Clancy T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Hansel B./Schwaiger S. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Goricanec T./Huberli T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Fendrick L./Sweat B. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Meppelink M./Van Iersel M. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Wang F./Yue Y. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Juliana/Antonelli M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Candelas B./Revuelta M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Broder J. L./Valjas K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Bansley H./Pavan S. | 3 | 2 | 1 | 4:4 | 5 | |
2. | Ludwig L./Sude J. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Ukolova E./Prokopeva M. | 3 | 1 | 2 | 3:4 | 4 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Borger K./Buthe B. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Laboureur C./Schumacher A. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Zumkehr N./Mader J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Brzostek M./Wojtasik K. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH