# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Stam K./Wouters J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bobner E./Verge-Depre Z. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Lindstrom F./Malmstrom S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Bigger C./Ludwig N. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Stubbe P./Piersma E. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Olivova S./Pluharova T. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Ceynowa A./Kloda M. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Freiberger E./Teufl V. | 2 | 0 | 2 | 2:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Manavi D./Tsopoulou K. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Wheeler A./Dykstra L. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Erika/Filippo G. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Starikov S./Deev A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Klinger D./Klinger R. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Laird N./Kendall B. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Huber K./Greber T. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Kaiser R./Marxer L. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH