# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Mol A. B./Sorum C. | 3 | 3 | 0 | 6:1 | 6 | |
2. | George/Andre | 3 | 2 | 1 | 5:2 | 5 | |
3. | Stankevicius P./Knasas A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Boermans S./de Groot Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Partain M./Benesh A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Brouwer A./Meeuwsen R. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Herrera P./Gavira Collado A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Ranghieri A./Carambula A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Younousse Ch./Tijan A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Perusic O./Schweiner D. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Henning P./Winter S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kantor P./Zdybek J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Cottafava S./Nicolai P. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Ahman D./Hellvig J. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Ehlers N./Wickler C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Pedro Solberg/Guto | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH