# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Roberts A./Caldwell C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Vandecaveye Lo./Vandecaveye G. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Mermer H. H./Urlu S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Aziz Elmajid S./Ihab Zaki M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Fuller B./O'Dea S. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Hartles T./Nicklin A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Takken J./Guehrer M. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Ozdemir Y./Susam M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Reid T./O'Dea B. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Huerta Pastor J./Jimenez | 2 | 1 | 1 | 2:3 | 3 | |
3. | Seiser M./Kindl | 2 | 1 | 1 | 3:2 | 3 | |
4. | Gulluk N. A./Kuru B. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Klasnic D./Kolaric L. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Trummer M./Friedl F. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Stankevicius P./Knasas A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Pascariuc P./Leitner L. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH