# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Stam K./Schoon R. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Ana Patricia/Duda | 3 | 2 | 1 | 5:2 | 5 | |
3. | Samoilova A./Graudina T. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Borger K./Ittlinger S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Hughes S./Cheng K. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Humana-Paredes M./Wilkerson B. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Brunner N./Huberli T. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Andressa/Vitoria | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Cannon T./Sponcil S. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Nuss K./Kloth T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Pavan S./Bukovec S. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Muller S./Tillmann C. | 3 | 1 | 2 | 3:4 | 4 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Clancy T./Artacho M. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Salgado C./Seixas B. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Antunes T./Thamela | 3 | 1 | 2 | 3:5 | 4 | |
4. | Hermannova B./Stochlova M. | 3 | 1 | 2 | 4:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH