# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Younousse Ch./Tijan A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Carracher I./Nicolaidis M. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Seidl R./Waller P. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Heidrich A./Dillier L. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Mol A. B./Sorum C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Herrera P./Gavira Collado A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Ermacora M./Pristauz-Telsnigg M. B. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Metral Q./Haussener Y. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Brouwer A./Meeuwsen R. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bruno/Saymon | 2 | 1 | 1 | 2:2 | 3 | |
3. | Capogrosso N./Capogrosso T. | 2 | 1 | 1 | 2:3 | 3 | |
4. | McHugh C./Burnett P. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Perusic O./Schweiner D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Grimalt M./Grimalt E. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Varenhorst C./van de Velde S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Huber A./Dressler Ch. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Sowa R./Pfretzschner L. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Renato/Felipe V. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Samoilovs A./Smedins J. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Andre/George | 2 | 0 | 2 | 2:4 | 2 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Berntsen M./Mol H. N. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Nolvak K./Tiisaar M. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Nicolai P./Cottafava S. | 2 | 1 | 1 | 0:2 | 3 | |
4. | Lupo D./Ranghieri A. | 2 | 0 | 2 | 0:2 | 2 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Horl J./Horst A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Kantor P./Rudol M. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Evandro/Alvaro Filho | 2 | 1 | 1 | 3:3 | 3 | |
4. | Bryl M./Losiak B. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Krattiger M./Breer F. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Boermans S./Immers M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Luini L./Penninga R. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Sepka J./Semerad T. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH