# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Wojtasik K./Brzostek M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Radarong V./Udomchavee T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Van der Hoeven R./Smit J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Ludwig L./Walkenhorst K.-K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Braakman R./Van der Vlist J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Vorlova M./Nakladalova S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Elize/Fernanda | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Holtwick K./Semmler I. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Goricanec T./Huberli T. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Mashkova T./Tsimbalova I. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Kociolek K./Strag D. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Borger K./Buthe B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Syrtseva E./Moiseeva A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Schutzenhofer K./Plesiutschnig L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Zolnercikova D./Jakubsova M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Gioria D./Giombini L. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Xue C./Xia X. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Nystrom Er./Nystrom Em. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Treland C./Pedersen J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Schwaiger D./Schwaiger S. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Adelin M./Longuet L. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Grawender N./Lundqvist K. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Bieneck V./Grossner J. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Antonelli M./Juliana | 3 | 3 | 0 | 6:1 | 6 | |
2. | Williams M./Hermannova B. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Dumbauskaite I./Povilaityte M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Wang F./Yue Y. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Bansley H./Pavan S. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Nishibori T./Mizoe S. | 3 | 1 | 2 | 3:4 | 4 | |
3. | MacTavish K./Whitaker C. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Ukolova E./Prokopeva M. | 3 | 1 | 2 | 3:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH