# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Franca L./Juliana | 3 | 3 | 0 | 6:0 | 6 | |
2. | Holtwick K./Semmler I. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Klapalova H./Hajeckova L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Li Yuk Lo E./Rigobert N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Zhang X./Xue C. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Vasina A./Vozakova A. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Kuhn S./Zumkehr N. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Arvaniti V./Tsiartsiani M. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | May-Treanor M./Walsh J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Slukova-Nausch M./Kolocova K. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Schwaiger D./Schwaiger S. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Cook N./Hinchley T. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Kessy J./Ross A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Van Iersel M./Keizer S. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Gallay A./Zonta V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Antunes T./Antonelli M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Goller S./Ludwig L. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Meppelink M./van Gestel S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Palmer B./Bawden L. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Cicolari G./Menegatti M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Ukolova E./Khomyakova E. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Mullin S./Dampney Z. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Lessard M.-A./Martin A. | 3 | 0 | 3 | 3:6 | 3 | |
# | Classifica squadre 3 posto | PG | V | P | S | P | Forma |
---|
1. | Van Iersel M./Keizer S. | 3 | 1 | 2 | 4:4 | 4 | |
2. | Kuhn S./Zumkehr N. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Schwaiger D./Schwaiger S. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Klapalova H./Hajeckova L. | 3 | 1 | 2 | 2:4 | 4 | |
5. | Meppelink M./van Gestel S. | 3 | 1 | 2 | 2:4 | 4 | |
6. | Mullin S./Dampney Z. | 3 | 1 | 2 | 2:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF