# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Kolinske K./Harward H. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Andressa/Vitoria | 2 | 1 | 1 | 2:3 | 3 | |
3. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Ittlinger S./Borger K. | 2 | 0 | 2 | 2:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Xue C./Xia X. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Ludwig L./Lippmann L. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Antunes T./Thamela | 2 | 1 | 1 | 2:3 | 3 | |
4. | Gutierrez Guzman A. A./Flores Castro A. C. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Gottardi V./Menegatti M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Lima T./Hege | 2 | 1 | 1 | 3:2 | 3 | |
3. | Sinisalo S./Parkkinen A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Klinger D./Klinger R. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Ahtiainen N./Lahti T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Carro M./Herrero A. L. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Placette L./Richard A. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Lin M./Zeng J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Taina/Victoria | 2 | 2 | 0 | 3:1 | 4 | |
2. | Ishii M./Mizoe S. | 2 | 1 | 1 | 3:1 | 3 | |
3. | Hermannova B./Stochlova M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Schutzenhofer K./Plesiutschnig L. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Bobner E./Verge-Depre Z. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Fernandez Steiner L./Soria P. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Gruszczynska J./Wachowicz A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Sude J./Schneider I. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH