# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Winter T./Petutschnig L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Geukes L./Poniewaz B. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Kavaratzis I./Kontostathis G. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Karavany Y. Y./Goldrin I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Kosiak M./Rudol M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Tiozzo N./Vanin G. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Pihera M./Trojan S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ferreira D./Soares J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Betzien M./Karpa M.-J. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Gras A./Carrau T. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Ermacora M./Menner A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Boras M./Zeljkovic I. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Andrianov V./Kirienko V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Lerch B./Lerch D. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Martinez P. L./Noguer F. M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Surla S./Klasnic D. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Buivids E./Reinis P. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bryl M./Kaczmarek S. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Artemchuk A./Levchenko A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Sinhayeuski A./Dedkov A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Takvam A./Sannarnes R. T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | van Wijk J./van de Velde S. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Vidmar P./Drobnic S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kerpe G./Rumsevicius A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Classifica squadre 3 posto | PG | V | P | S | P | Forma |
---|
1. | Kavaratzis I./Kontostathis G. | 3 | 1 | 2 | 3:4 | 4 | |
2. | Ermacora M./Menner A. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Vidmar P./Drobnic S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Artemchuk A./Levchenko A. | 3 | 1 | 2 | 2:4 | 4 | |
5. | Martinez P. L./Noguer F. M. | 3 | 1 | 2 | 2:4 | 4 | |
6. | Pihera M./Trojan S. | 3 | 1 | 2 | 2:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF