# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Izuzquiza Corulla S./Carro Marquez de Acuna M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fu Y./Zhang K. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Simdim S./Sayar C. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Schnidrig E./Sancer Navarro V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Perez S./Wood S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Mamaja M./Krieva P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Barrantes S. V./Molina Alvarado L. V. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Peressetskaya M./Karimova K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Odigie O./Kok C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Piret I./Bex A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Romero M. L. G./Acosta J. F. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Aizuddin Nur Azwa Qariesya M. N./Maisarah S. N. A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Massey M./Davis L. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Perandre Furtado Alonan J./de Souza Mattoso Barbosa M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Rayner J./Zajer C. | 3 | 2 | 1 | 5:3 | 5 | |
4. | Onyinye Mbah E./Miyoum Bawa P. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Neuss S./Reformat A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Nosalkova L./Cyrani M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Mori M./Utsugi N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ortiz A. L./Perez M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Veerbeek T./Hogenhout F. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Sogalee V./Koedkaew S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Szabo A./Zolnai F. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Lucas M./Lopez Jaen M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Duval S./Sobezalz R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bossart M./Stolz L. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Cruz Toledo N. A./Torres Galvan A. J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Lajkebova T./Kleiblova V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Berger L./Hohenauer L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Lei Y./Qi S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Nogales Lamzaouak A./Imane F. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Roberts L./Johnson M. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH