# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Salgado C./Seixas B. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bansley H./Bukovec S. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Zeimann A./MacDonald O. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Ebere L./Konstantinova D. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Bobner E./Verge-Depre Z. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Vieira C./Chamereau A. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Ciezkowska M./Lunio U. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Pavan S./McBain M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Friedl F./Schutzenhofer K. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Samoilova A./Graudina T. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Dong J./Wang F. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Quiggle C./Murphy S. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Alvarez Mendoza D./Moreno T. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Halaiti K./Wang J. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Ittlinger S./Borger K. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Carro M./Herrero A. L. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Verge-Depre A./Mader J. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Zhu L./Cao S. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Gruszczynska J./Wachowicz A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Taina/Victoria | 2 | 2 | 0 | 4:1 | 4 | |
2. | Lin M./Zeng J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Helland-Hansen S./Olimstad E. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Kortzinger L./Kunst L. S. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH