# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Krattiger M./Breer F. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Mrkous J./Pihera F. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Gottsu/Shoji K. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Liepa T./Puskundzis E. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Haussener Y./Friedli J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Chouikh-Barbez E./Altwies T. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Duval K./Gardoque J. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Tari B./Veress A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Canet A./Rotar T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Broch N./Deecke L. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Datsiuk I./Likhatskyi I. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Opsahl S./Nylund Nilsen J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Metral Q./Jordan J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Moreno Ferrer D./Sanfelix R. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Semerad T./Stocek A. M. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Bellucci M./Ulisse M. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH