# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Marcelle S./Monkhouse L. | 1 | 1 | 0 | 2:0 | 2 | |
2. | Polley S. M./Zeimann A. | 1 | 1 | 0 | 2:0 | 2 | |
3. | Maneskold L./Bergholm M. | 1 | 0 | 1 | 0:2 | 1 | |
4. | Imhasly S./Ruru M. | 1 | 0 | 1 | 0:2 | 1 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | MacDonald O./Tilley J. | 1 | 1 | 0 | 2:0 | 2 | |
2. | Fleming J./Johnson G. | 1 | 1 | 0 | 2:0 | 2 | |
3. | Mears K./Phillips T. | 1 | 0 | 1 | 0:2 | 1 | |
4. | Harrison A./Isherwood H. | 1 | 0 | 1 | 0:2 | 1 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Motomura K./Tsujimura R. | 1 | 1 | 0 | 2:0 | 2 | |
2. | Kendall B./Bettenay C. | 1 | 1 | 0 | 2:1 | 2 | |
3. | Rebuffel M./Benhamou M. | 1 | 0 | 1 | 1:2 | 1 | |
4. | Sadlier K./Clarke C. M. R. | 1 | 0 | 1 | 0:2 | 1 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Dunn D./Furlan O. G. | 1 | 1 | 0 | 2:0 | 2 | |
2. | Vesty R./Stevenson K. | 1 | 1 | 0 | 2:1 | 2 | |
3. | Kashihara M./Sakai H. | 1 | 0 | 1 | 1:2 | 1 | |
4. | Green M. R./Hanabadi M. | 1 | 0 | 1 | 0:2 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH