# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Chinellato S./De Fabritiis G. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kourtidis S./Zisis V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ihnat J./Lukac M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Pribanic J./Karaula K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Sette F./Mazzon R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bouter J./van der Ham J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lysikowski M./Bakiewicz K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Shafat E./Cohen S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Margiev A./Leshukov I. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Hadrava M./Benes O. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Arula T./Keel M. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Zorluer B./Kantarcioglu M. R. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Lozic I./Klasnic D. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Gauthier-Rat A./Loiseau A. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Siren S./Maattanen M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Pristauz-Telsnigg M. B./Waller P. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Rudolf N./Wickler C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Sorensen M./Hansen M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Jimenez O./Huerta | 3 | 1 | 2 | 3:4 | 4 | |
4. | Vauchkevich P./Drapchynski U. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Sorum C./Lauten H. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Vecchi R./Nicotra S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Verspecht M./Vleugels J. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Borna O./Nilsson P. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Maia D./Silva J. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Plotnytskiy O./Kovalov I. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Zandbergen M./Metral Q. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Renko D./Kosir S. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Rumsevicius A./Kazdailis L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Lancmanis M./Smirnovs V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Atanasov M./Kalchev D. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Walrond S./Allen S. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH