# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Franca L./Juliana | 3 | 3 | 0 | 6:1 | 6 | |
2. | Fendrick L./Hanson B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Borger K./Buthe B. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Sweat B./Fopma J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Xue C./Zhang X. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Cunha V./Lima T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Agatha/Seixas B. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Vieira A./Maestrini L. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Cicolari G./Menegatti M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Klapalova H./Hajeckova L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Montagnolli S./Hansel B. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Teufl V./Klopf E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Kessy J./Ross A. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Kayser R./Mader J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Mouha L./Gielen K. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Gioria D./Momoli G. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Meppelink M./van Gestel S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Keizer S./Van Iersel M. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Kropp J. A./Branagh N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Vodeb A./Fabjan S. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | May-Treanor M./Walsh J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Schwaiger D./Schwaiger S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Dubovcova N./Nestarcova D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Sinnema J./Wesselink M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Goller S./Ludwig L. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Holtwick K./Semmler I. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Williams M./Hermannova B. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Bloem L./Mooren M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Kuhn S./Zumkehr N. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Forrer I./Verge-Depre A. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Goricanec T./Graessli M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Banck G./Walkenhorst K.-K. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF