# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Gerson M./Heidrich A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Nicolai P./Lupo D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Andre/George | 2 | 1 | 1 | 2:2 | 3 | |
4. | Gao P./Li Y. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Herrera P./Gavira Collado A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Seidl R./Waller P. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Berntsen M./Mol H. N. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Ehlers N./Fluggen L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Semenov K./Leshukov I. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Brouwer A./Meeuwsen R. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Plavins M./Tocs E. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Pedlow S./Schachter S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Perusic O./Schweiner D. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Kantor P./Losiak B. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Grimalt M./Grimalt E. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Tijan A./Younousse Ch. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH