# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Thole J./Wickler C. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Pfretzschner L./Sowa R. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Glucklederer F./Kuhlborn J. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Harms M./Peemuller R. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Ehlers N./Fluggen L. | 2 | 2 | 0 | 4:1 | 4 | |
2. | John D./Stadie E. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Popp M./Sievers M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Dollinger A./Kulzer S. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Becker P./Schroder J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bergmann P./Harms Y. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Rudolf N./Wernitz D. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Wolf G./Wolf P. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Poniewaz B./Poniewaz D. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Erdmann J./Winter S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Brand T./Reinhardt J. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Maurer L./Westphal D. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH