# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Pearse J./Burnett P. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Luo X./Yang G. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Muneekul N./Muadpha W. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Takahashi T./Ikeda J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | MacNeil J./Russell A. W. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Tipjan P./Taovato P. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Kurokawa H. D./Kurokawa K. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Liu J./Du H. | 2 | 0 | 2 | 2:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | de Oliveira P. A. S./de Barros H. C. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Takken J./Howat J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Hood B./Potts D. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Zhou Y./Xu Z. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Akbar B./Rachman Efendi S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Day R./Katriel I. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Surin J./Kaewsai D. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Li Z./Liu C. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH