# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Kaszewiak M./Paszkowski M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Sviridov I./Palenko V. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Ozdemir Y./Cebeci A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Cizmazia V./Macuha F. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Sorum A./Mol A. B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Jimenez/Huerta Pastor J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kumer Z./Dulai A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ayirici I./Kargiage H. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Thole J./Winter S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gala J./Velich J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Smits K./Ozolins A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Mikelsons R./Brinck J. S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Ivanov V./Kramarenko A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Link J./Molin J. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Chatzinikolaou D./Kostoglou S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Lewicki M./Krzyzanowski B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Plotnytskiy O./Poluian T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gysin J./Roth Y. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Witvrouwen C./Maddens L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Pedrosa J./Guedes L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Breer F./Haussener Y. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kindl/Klaffinger M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Marttila J./Siirila T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ulutas E./Yildirim H. H. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Penninga R./Blom M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bakhnar P./Odintsov D. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Jones H./Poole R. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Mazuras A./Knasas A. | 3 | 1 | 2 | 2:4 | 4 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Olimstad M. K./Thelle J. S. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Vendetti V./Montanari M. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Samoilovs M./Nasonovs A. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Uuskari M./Kaibald S. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH