# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Siapanis S./Savvides O. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Hajos A./Streli B. A. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Molin G./Hellvig J. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Ozdemir Y./Cebeci A. | 3 | 1 | 2 | 4:4 | 4 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Sagstetter B./Schneider R. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Veretiuk D./Shekunov D. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Campos H./Pedrosa J. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Craeghs S./Teuwen C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Andersson J./Brink A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Marchetto T./Di Silvestre A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Manas P./Sedlak J. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Saarimaki P./Pennanen A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Bello Ja./Bello Jo. | 3 | 3 | 0 | 6:0 | 6 | |
2. | de Groot Y./Immers M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Nedergaard C.-E./Christensen M. K. M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Morency H./Grahn T. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Tournier V./Doumbia A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Elazar E./Day R. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Boiko O./Bublyk O. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ehrenwald P./Pavlicko B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Klavins R./Pinka P. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Zurcher I./Dillier L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Mazuras I./Abramaitis J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Sapina I./Delic D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Reiter T./Leitner L. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Bosnjak C./Mozic R. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Lohmus T. A./Tammearu M. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Helland-Hansen J./Ringoen N. G. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Kruk M./Poznanski D. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Saucedo Amodeo A./Addellat F. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Popa E./Grigore A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Makaric M./Muskinja U. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH