# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Mungkhon S./Bunongkhun J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Johnson G./Fleming J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Vasiliauskaite I./Kliokmanaite E. | 2 | 1 | 1 | 2:2 | 3 | |
4. | To W. T./Wong M. C. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Laird N./Kendall B. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Juliana D./Ratnasari D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Yamada S./Nishibori T. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Seehawong P./Simarongnam S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Lawac M./Toko S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Yokebed E./Sari N. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Sadlier K./MacDonald O. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Patcharamainaruebhorn C./Phirachayakrailert W. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Dvornikova V./Pospisilova A. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Radarong V./Udomchavee T. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Shiba A./Maruyama S. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Numwong R./Jirutchayabhornwadee G. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF