# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Voronina M./Bocharova M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Rylova S./Serdiuk Y. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Maor N./Ashush Y. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Frolova A./Ganenko A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Muller S./Schulz S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Divenyi Z./Rethelyi Z. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Bentele M./Lutz A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Carro M./Alvarez Mendoza D. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Corcoz A. I./Milea D.-F. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Bobner E./Betschart M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Sylejmani D./Hasani R. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Kielak J./Marcinowska M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Brailko V./Namike A. | 2 | 1 | 1 | 3:2 | 3 | |
2. | Christ C./Grune A.-L. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Stadnik A./Jundzill P. | 2 | 1 | 1 | 2:3 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | They C./Scampoli C. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Grudzinskaite G./Grudzinskaite R. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Vergara A./Dominguez L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Szewczyk P./Vieira C. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Zuzek L./Spoljaric Z. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Honzovicova J./Zolnercikova K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Pinheiro B./Castro I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Brinkova M./Neuschaeferova K. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Briede K./Paegle K. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Freitas Schoffel S./Huggins L. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH