# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Muneekul N./Taovato P. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Malki N./Kurokawa K. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Doczi D./Streli B. A. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Pihera M./Melmuka M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Kaewsai D./Nakprakhong B. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Tang X./Yuan X. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Tari B./Veress A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Kurokawa H. D./Fukushima K. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Salkovskis M./Jaundzeikars K. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hikel J./Sackermann O. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Schumann J./Anyang G. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Bello J. E./Seekings Lucchesi Rocha J. S. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Held N./Nissen H. J. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Rumsevicius A./Piesina P. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Liepa T./Puskundzis E. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Zhou Y./Xu Z. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH