# | Gruppo A | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Paraguay | 4 | 4 | 0 | 0 | 0 | 29:14 | 12 | |
2. | Ecuador | 4 | 3 | 0 | 0 | 1 | 16:18 | 9 | |
3. | Cile | 4 | 2 | 0 | 0 | 2 | 17:17 | 6 | |
4. | Colombia | 4 | 0 | 1 | 0 | 3 | 10:16 | 2 | |
5. | Bolivia | 4 | 0 | 0 | 1 | 3 | 10:17 | 0 | |
# | Gruppo B | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Brasile | 4 | 3 | 0 | 0 | 1 | 26:14 | 9 | |
2. | Argentina | 4 | 2 | 1 | 0 | 1 | 23:22 | 7 | |
3. | Perù | 4 | 2 | 0 | 1 | 1 | 24:21 | 6 | |
4. | Uruguay | 4 | 2 | 0 | 0 | 2 | 17:21 | 6 | |
5. | Venezuela | 4 | 0 | 0 | 0 | 4 | 15:27 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF