# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Hladun M./Lazarenko T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Salgado C./Rebecca | 2 | 1 | 1 | 2:2 | 3 | |
3. | Orsi Toth R./Bianchi G. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Vidaurrazaga Blanco Y. Y./Ramirez Campas M. J. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Alvarez Mendoza D./Moreno T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Newberry D./Whitmarsh J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Clancy T./Milutinovic J. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Ahtiainen N./Lahti T. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Klinger D./Klinger R. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Michelle/Poletti G. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Placette L./Richard A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Bock L./Lippmann L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Scoles J./Denaburg L. | 2 | 2 | 0 | 4:0 | 4 | |
2. | May Anderson M./Bauer B. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Wang J./Xia X. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Paul M./Kunst L. S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Hildreth K./Van Gunst T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Shields M./Hodel X. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Quiggle C./Loreen C. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Gottardi V./Scampoli C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Svozilova M./Stochlova M. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Rodriguez T./Deberg K. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Simo S./Van Winkle A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Andressa/Taina | 2 | 2 | 0 | 4:1 | 4 | |
2. | Vieira C./Chamereau A. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Hege/Vitoria | 2 | 1 | 1 | 3:3 | 3 | |
4. | Harward H./Phillips M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Huberli T./Kernen L. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Carro M./Soria P. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Torres Garcia S./Gutierrez Guzman A. A. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Yan X./Zhou M. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH