# | Gruppo A | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Brasile | 4 | 4 | 0 | 0 | 0 | 32:8 | 12 | |
2. | Uruguay | 4 | 2 | 1 | 0 | 1 | 15:13 | 8 | |
3. | Cile | 4 | 1 | 0 | 1 | 2 | 14:17 | 4 | |
4. | Bolivia | 4 | 1 | 0 | 0 | 3 | 12:23 | 3 | |
5. | Argentina | 4 | 1 | 0 | 0 | 3 | 11:23 | 3 | |
# | Gruppo B | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Paraguay | 4 | 2 | 0 | 1 | 1 | 17:15 | 7 | |
2. | Venezuela | 4 | 2 | 0 | 0 | 2 | 16:16 | 6 | |
3. | Perù | 4 | 2 | 0 | 0 | 2 | 16:16 | 6 | |
4. | Colombia | 4 | 2 | 0 | 0 | 2 | 12:14 | 6 | |
5. | Ecuador | 4 | 1 | 1 | 0 | 2 | 18:18 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF