# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kessy J./Ross A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lima T./Cunha V. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Maaseide K./Torlen I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Franca L./Juliana | 3 | 3 | 0 | 6:1 | 6 | |
2. | Holtwick K./Semmler I. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Arvaniti V./Tsiartsiani M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Forrer I./Verge-Depre A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | May-Treanor M./Walsh J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bawden L./Palmer B. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Klapalova H./Hajeckova L. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Wang F./Ma Y. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Keizer S./Van Iersel M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Schwaiger D./Schwaiger S. | 3 | 1 | 2 | 4:5 | 4 | |
3. | Candelas B./Garcia M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Kohler J./Sude J. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Cicolari G./Menegatti M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Maria Clara/Salgado C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gioria D./Momoli G. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Borger K./Buthe B. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Vasina A./Vozakova A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Antunes T./Antonelli M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Fendrick L./Hanson B. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Xue C./Zhang X. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Hansel B./Montagnolli S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Nystrom Em./Nystrom Er. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Graessli M./Goricanec T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Kuhn S./Zumkehr N. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Goller S./Ludwig L. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Lessard M.-A./Martin A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Santanna C./Martins A. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF