# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Czachorowski A./Lejawa F. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Gulluk N. A./Kuru B. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Jurkovic M./Devald T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bielka M./Vysoky M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Vercauteren K./Van Langendonck J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Hanni T./Armellini A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Taht T./Stog J. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Anton S. V./Milcica D. S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Oliva K. J./Kurka V. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Lorenz M./Nissen H. J. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Kurt S./Tur A. C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Vartigov S./Popov A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Boiko Y./Savvin V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Pulkkinen S./Vainio S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kardoulias I./Kaliozis D. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Agassi Y./Laufer R. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Hammarberg T./Berger T. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Lundby Andersen C./Stenmann Hansen M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Groenewold Q./Sengers M. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Strazdas A./Palubinskas K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Canet A./Rotar T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fokerots K./Bulgacs O. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Doczi D./Udvarhelyi M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bello J. E./Soczewka P. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Ekstrand H./Holting Nilsson J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Bracko R./Vinkovic D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kaplan F. R./Keskin B. U. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Djogic S./Tomic A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Klungsoyr S. D./Sunde J. G. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kolb C./Schalch E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Plamadeala S./Romanov D. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Viera Iglesias A./Tokarev I. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH