# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dobeles Tenax | 10 | 10 | 0 | 0 | 340:224 | 20 | |
2. | Celtnieks Riga | 10 | 6 | 1 | 3 | 258:237 | 13 | |
3. | ASK/LSPA | 11 | 5 | 0 | 6 | 286:341 | 10 | |
4. | HK Ogre/Miandum | 10 | 4 | 1 | 5 | 284:268 | 9 | |
5. | Jurmalas | 10 | 3 | 0 | 7 | 247:258 | 6 | |
6. | Vainode | 11 | 3 | 0 | 8 | 306:347 | 6 | |
7. | Latgols | 11 | 2 | 0 | 9 | 259:311 | 4 | |
8. | Lettonia U18 | 11 | 1 | 0 | 10 | 272:367 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF